#20* | Fe | 0.18-0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
#40* | Fe | 0.37-0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.10-0.35 | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
#45* | Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.40 | 0.03-0.05 | 0.030 | 0.00 | 0.00 | 0.00 | |
#50* | Fe | 0.48-0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
#55* | Fe | 0.50-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | |
#60* | Fe | 0.55-0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | |
#65* | Fe | 0.60-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50-0.80 | ? | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | |
#70* | Fe | 0.65-0.75 | 0.00-0.12 | 0.00-0.20 | 0.00 | 0.00 | 0.00 | 0.00-0.20 | 0.10-1.00 | 0.10-0.35 | 0.025-0.050 | 0.025-0.045 | 0.00-0.15 | 0.00 | 0.00 | |
Fe | 0.70-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | ||
#80* | Fe | 0.75-0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
#85* | Fe | 0.80-0.93 | 0.00-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.50-1.00 | 0.17-0.37 | 0.035-0.050 | 0.030-0.035 | 0.00-0.20 | 0.00 | 0.00 | |
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 16.00-18.00 | 2.00-2.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 18.00-20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00-10.50 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 16.00-18.00 | 2.00-2.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 16.50-18.50 | 2.00-2.50 | 0.00 | 0.00 | 0.00 | 10.00-13.50 | 2.00 | 1.00 | 0.015 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 18.00-20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00-10.50 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.90-1.00 | 17.00-19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.95-1.20 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.95-1.05 | 14.50-15.50 | 0.80-1.20 | 0.25-0.35 | 0.00 | 1.30-1.80 | 0.00-0.25 | 0.30-0.50 | 0.00-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.12 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.12 | 16.00-18.00 | 0.75-1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.95-1.20 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.09-0.15 | 11.50-13.50 | 0.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.15 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00-8.00 | 2.00 | 1.00 | 0.03 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.09-0.15 | 11.50-13.50 | 0.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.09-0.15 | 11.50-13.50 | 0.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.12 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.12 | 16.00-18.00 | 0.75-1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.15 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00-8.00 | 2.00 | 1.00 | 0.03 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 9.00-10.50 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 1.90-2.60 | 0.025 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | ||
Fe | 0.08 | 16.50-18.50 | 2.00-2.50 | 0.00 | 0.00 | 0.00 | 10.00-13.50 | 2.00 | 1.00 | 0.015 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 16.50-18.50 | 2.00-2.50 | 0.00 | 0.00 | 0.00 | 10.00-13.50 | 2.00 | 1.00 | 0.015 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.15 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | 0.00 | 0.00 | ||
Fe | 0.64-0.85 | 0.20-0.50 | 0.00-0.15 | 0.00 | 0.00 | 0.00 | 0.70-1.30 | 0.40-0.60 | 0.20-0.35 | 0.025-0.030 | 0.025-0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.18-0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.15 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | 0.00 | 0.00 | ||
30* | Fe | 0.28-0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.26-0.35 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.22-0.33 | 0.80-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.90 | 0.15-0.40 | 0.035-0.040 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.22-0.33 | 0.80-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.90 | 0.15-0.40 | 0.035-0.040 | 0.035 | 0.00 | 0.00 | 0.00 | ||
35* | Fe | 0.32-0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.38-0.43 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | ||
3Cr* | Fe | 0.26-0.35 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.000-0.030 | 0.000-0.035 | 0.00 | 0.00 | 0.00 | |
Fe | 0.26-0.35 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00-1.50 | 1.00 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.90-1.20 | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.90-1.20 | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.90-1.20 | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | ||
40Cr* | Fe | 0.38-0.43 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
Fe | 0.36-0.45 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.40-0.45 | 0.80-1.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.35 | 0.040 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.37-0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.10-0.35 | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.38-0.43 | 0.80-1.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.35 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.32-0.43 | 0.70-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.90-2.00 | 0.50-0.80 | 0.15-0.40 | 0.035-0.040 | 0.035 | 0.00 | 0.00 | 0.00 | ||
4341* | Fe | 0.83-0.93 | 3.80-4.40 | 2.50-3.50 | 1.20-1.80 | 3.50-4.50 | 0.00 | 0.00 | 0.20-0.40 | 0.70-1.00 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.40 | 0.03-0.05 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 9.00-10.50 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 1.90-2.60 | 0.025 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | ||
Fe | 0.36-0.45 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.42-0.48 | 14.20-14.60 | 0.48-0.55 | 0.10-0.15 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.40-0.45 | 14.00-15.00 | 0.15-0.30 | 0.10 | 0.00 | 0.00 | 0.30-0.60 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | ||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 1.00-1.50 | 0.00 | 0.00 | 2.50-3.50 | 0.00 | 0.00-0.25 | 0.00-0.50 | 0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
501* | Fe | 1.05-1.15 | 3.80-4.40 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 | 0.00 | 0.00 | 0.15-0.40 | 0.20-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
50Cr* | Fe | 0.48-0.53 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
Fe | 0.48-0.53 | 0.80-1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | ||
50Mn* | Fe | 0.48-0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-1.00 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.50-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.51-0.60 | 0.65-0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65-0.95 | 0.15-0.35 | 0.03-0.04 | 0.030-0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.51-0.64 | 0.00-0.40 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.60-1.00 | 1.60-2.20 | 0.025-0.040 | 0.025-0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 14.00-15.00 | 0.50-0.80 | 0.10-0.20 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.50 | 14.50-15.00 | 0.60 | 0.10 | 0.00 | 0.00 | 0.00 | 0.40 | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 3.00-3.50 | 1.30-1.80 | 0.20-0.30 | 0.00 | 0.00 | 0.00 | 0.20-0.80 | 0.20-1.00 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 3.00-3.50 | 1.30-1.80 | 0.20-0.30 | 0.00 | 0.00 | 0.00 | 0.20-0.80 | 0.20-1.00 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
Fe | 0.50-0.60 | 4.75-5.50 | 1.15-1.65 | 0.00 | 1.00-1.50 | 0.00 | 0.30 | 0.50 | 0.75-1.10 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.50-0.75 | 0.65-1.20 | 0.25-0.55 | 0.05-0.30 | 0.00 | 0.00 | 1.25-1.80 | 0.55-0.90 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.55-0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.56-0.64 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.62-0.72 | 0.40-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.60 | 1.20-1.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | ||
65Mn* | Fe | 0.60-0.71 | 0.00-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80-1.10 | 0.17-0.37 | 0.050 | 0.040 | 0.00 | 0.00 | 0.00 | |
Fe | 0.60-0.75 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.58-0.70 | 12.50-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-1.00 | 0.00-1.00 | 0.015 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.50-0.60 | 0.30 | 0.30-0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 1.80-2.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.50-0.60 | 0.30 | 0.30-0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 1.80-2.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.65-0.75 | 11.00-13.50 | 0.10-0.30 | 0.10-0.25 | 0.00 | 0.00 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.60-0.75 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.60-0.75 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.75-0.95 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00-0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.70-0.75 | 13.00-14.50 | 0.10-0.30 | 0.10-0.26 | ? | ? | 0.49 | 0.50 | 1.00 | 0.03 | 0.04 | ? | ? | ? | ||
Fe | 0.75-0.95 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00-0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.70-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.85-0.95 | 17.00-19.00 | 1.00-1.30 | 0.07-0.12 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.90-1.00 | 17.00-19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.98-1.10 | 1.30-1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.25-0.45 | 0.15-0.30 | 0.025 | 0.025-0.030 | 0.20-0.30 | 0.00 | 0.00 | ||
Fe | 0.95 | 16.00 | 0.50 | 0.10 | 0.00 | 0.00 | 0.10 | 0.30 | 0.50 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.90-1.00 | 17.00-19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.95-1.10 | 16.00-18.00 | 0.40-0.70 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.85-0.95 | 17.00-19.00 | 1.00-1.30 | 0.07-0.12 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | ||
9Cr2* | Fe | 0.80-0.95 | 1.30-1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.63-0.73 | 0.40-0.70 | 0.00 | 0.15-0.30 | 0.00 | 0.00 | 0.00-0.035 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.80-1.10 | 1.30-2.10 | 0.00-0.20 | 0.00-0.30 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.80 | 0.15-0.80 | 0.025-0.030 | 0.025-0.030 | 0.00-0.30 | 0.00 | 0.00 | ||
Fe | 0.85-1.05 | 0.40-1.10 | 0.00 | 0.05-0.30 | 0.40-0.80 | 0.00 | 0.00-0.40 | 0.60-1.40 | 0.10-1.00 | 0.03 | 0.03 | 0.00-0.30 | 0.00 | 0.00 | ||
Fe | 0.85-1.05 | 0.40-1.10 | 0.00 | 0.05-0.30 | 0.40-0.80 | 0.00 | 0.00-0.40 | 0.60-1.40 | 0.10-1.00 | 0.03 | 0.03 | 0.00-0.30 | 0.00 | 0.00 | ||
9Mn2* | Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.30 | 0.00 | 0.00 | 0.00-0.30 | 1.40-2.20 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.30 | 0.00 | 0.00 | 0.00-0.30 | 1.40-2.20 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
Fe | 0.85-0.95 | 0.90-1.25 | 0.00 | 0.00 | 0.00 | 0.00-1.00 | 0.00 | 0.30-0.60 | 1.20-1.60 | ? | ? | 0.00 | 0.00 | 0.00 | ||
Cr06* | Fe | 1.35-1.50 | 0.40-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.40 | 0.15-0.30 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | |
Cr12* | Fe | 1.80-2.40 | 11.00-15.00 | 0.00-0.20 | 0.00-1.00 | 0.00-1.00 | 0.00 | 0.00-0.35 | 0.15-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | |
Fe | 1.57 | 11.65 | 0.41 | 0.17 | 0.00 | 0.00 | 0.16 | 0.27 | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 1.57 | 11.65 | 0.41 | 0.17 | 0.00 | 0.00 | 0.16 | 0.27 | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 1.57 | 11.65 | 0.41 | 0.17 | 0.00 | 0.00 | 0.16 | 0.27 | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | ||
Cr17* | Fe | 0.12 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | |
Fe | 0.80-1.10 | 1.30-2.10 | 0.00-0.20 | 0.00-0.30 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.80 | 0.15-0.80 | 0.025-0.030 | 0.025-0.030 | 0.00-0.30 | 0.00 | 0.00 | ||
Fe | 1.12-1.25 | 3.50-4.00 | 0.80-1.20 | 0.80-1.10 | 1.90-2.60 | 0.00 | 0.00 | 0.40 | 0.40-0.70 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.20-0.35 | 0.00 | ||
Fe | 0.85-1.05 | 4.50-5.60 | 0.00-1.40 | 0.15-0.50 | 0.00-1.20 | 0.00 | 0.00-0.50 | 0.15-1.00 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
Fe | 0.90-1.10 | 7.50-8.50 | 1.80-2.20 | 0.20-0.50 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.80-1.20 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.00 | 0.00 | ||
CrMn* | Fe | 1.42 | 1.37 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.61 | 0.37 | 0.015 | 0.024 | 0.04 | 0.00 | 0.00 | |
Fe | 1.35-1.50 | 0.40-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.40 | 0.15-0.30 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | ||
CrW5* | Fe | 1.30-1.50 | 0.50-0.70 | 0.00 | 1.00-3.00 | 4.00-5.00 | 0.00 | 0.00 | 0.10-0.30 | 0.10-0.30 | ? | ? | 0.03 | 0.00 | 0.00 | |
