110V* | Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | |
125V* | Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | ||
Fe | 1.05 | 13.50-14.00 | 4.00 | 0.00-0.40 | 0.00-0.40 | 0.00 | 0.00 | 0.50 | 0.30-0.80 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | |||
35VN* | Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | |
Fe | 0.80 | 7.50 | 1.30 | 2.75-3.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
440V* | Fe | 2.15 | 17.00 | 1.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | |
Fe | 1.35 | 5.00 | 2.95 | 3.85 | 0.00 | 0.00 | 0.00 | 0.40 | 0.80 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Ni | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.40-1.60 | 11.00-13.00 | 0.70-1.20 | 1.00 | 0.00 | 2.50-3.50 | 0.30 | 0.60 | 0.60 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.00 | 5.25 | 1.10 | 0.25 | 0.00 | 0.00 | 0.00 | 0.85 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90-1.10 | 11.50-12.50 | 0.70-0.80 | 0.30-0.80 | 0.00 | 0.00 | 0.00 | 0.20-0.40 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00 | 5.25 | 1.10 | 0.25 | 0.00 | 0.00 | 0.00 | 0.85 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.05 | 4.75-5.50 | 0.90-1.40 | 0.20-0.25 | 0.00 | 0.00 | 0.30 | 0.60-1.00 | 0.30-0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 2.00-2.85 | 5.00-5.75 | 0.90-1.40 | 3.90-5.15 | 0.50-1.50 | 0.00 | 0.30 | 0.80 | 0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.85-1.50 | 0.15 | 0.10 | 0.15-0.35 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10-0.40 | 0.10-0.40 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.95-1.10 | 1.35-1.60 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.50 | 0.15-0.35 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.10 | 1.35-1.60 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.50 | 0.15-0.35 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.86 | 0.65 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.68 | 0.24 | 0.012 | 0.07 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.86 | 0.65 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.68 | 0.24 | 0.012 | 0.07 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.50 | 0.74 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.75 | 0.80 | 0.30 | 0.00 | 0.00 | 0.00 | 1.50 | 0.70 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.25 | 0.00 | 0.00 | 0.00 | 1.00-1.75 | 0.00 | 0.00 | 0.00-0.50 | 0.10-0.50 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 2.45 | 5.25 | 1.30 | 9.75 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.07 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | ||
Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 3.40 | 5.25 | 1.30 | 14.50-14.90 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.55 | 4.50 | 2.75 | 1.00 | 2.15 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | ||
Fe | 0.80 | 7.50 | 1.30 | 2.75-3.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.30 | 14.00 | 1.00 | 8.75-9.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.15 | 17.00 | 1.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.15 | 17.00 | 1.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.35 | 5.00 | 2.95 | 3.85 | 0.00 | 0.00 | 0.00 | 0.40 | 0.80 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.90 | 5.25 | 1.30 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.10 | 7.25 | 1.60 | 2.40 | 1.15 | 0.00 | 0.00 | ? | 1.20 | 0.003 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.55 | 11.50-12.00 | 0.90-0.95 | 0.80 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.98 | 4.05 | 5.00 | 2.00 | 6.00 | 5.00 | 0.00 | 0.70 | 0.40 | 0.22 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.40-1.42 | 4.00 | 5.20-5.25 | 4.00 | 5.50 | 0.00 | 0.00 | 0.30 | 0.55 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.15 | 10.70 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 2.00 | 0.20 | CPM | ||
Fe | 3.75-3.80 | 24.00-24.20 | 3.00 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.45-0.50 | 0.50 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 3.40 | 4.00 | 5.00 | 9.50 | 10.00 | 9.00 | 0.00 | ? | ? | 0.03-0.12 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.30-1.32 | 3.75 | 10.50 | 2.00 | 6.25 | 0.00 | 0.00 | 0.30 | 0.30 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.80 | 4.00 | 6.50 | 5.00 | 12.50 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.30 | 4.05 | 5.00 | 3.05 | 6.25 | 8.00 | 0.00 | 0.30 | 0.50 | 0.06 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.48 | 4.00 | 5.00 | 3.75 | 5.50 | 5.00 | 0.00 | ? | ? | 0.06 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.67 | 4.75 | 2.00 | 4.80 | 9.50 | 8.00 | 0.00 | ? | 0.06 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.50 | 3.75 | 5.25 | 3.10 | 9.75 | 8.50 | 0.00 | 0.30 | 0.30 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.00 | 4.00 | 5.00 | 5.00 | 10.00 | 9.00 | 0.00 | ? | 0.12 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.40-1.42 | 4.00 | 5.20-5.25 | 4.00 | 5.50 | 0.00 | 0.00 | 0.30 | 0.55 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.60 | 4.00 | 0.00 | 4.90 | 12.00 | 5.00 | 0.00 | 0.30 | 0.30 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | ||
Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 3.45 | 14.00 | 1.00 | 14.50 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.45-1.48 | 14.00 | 2.00 | 4.00 | 0.10-0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.20 | CPM | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | ||
Fe | 1.48 | 16.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.15 | CPM | ||
Fe | 2.15 | 17.00 | 1.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 2.30 | 14.00 | 1.00 | 8.75-9.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.25 | 14.00 | 2.00 | 2.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 1.00 | 0.10 | CPM | ||
Fe | 1.30-1.32 | 3.75 | 10.50 | 2.00 | 6.25 | 0.00 | 0.00 | 0.30 | 0.30 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.15 | 10.70 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 2.00 | 0.20 | CPM | ||
Fe | 1.25 | 14.00 | 2.00 | 2.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 1.00 | 0.10 | CPM | ||
Fe | 2.15 | 17.00 | 1.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.05 | 13.50-14.00 | 4.00 | 0.00-0.40 | 0.00-0.40 | 0.00 | 0.00 | 0.50 | 0.80 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.05 | 0.50 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.75 | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.10 | 7.25 | 1.60 | 2.40 | 1.15 | 0.00 | 0.00 | ? | 1.20 | 0.003 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.45-0.55 | 4.75-5.50 | 1.30-1.80 | 0.80-1.40 | 0.00 | 0.00 | 1.25-1.75 | 0.50 | 0.95-1.15 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.45-0.55 | 3.00-3.50 | 1.30-1.80 | 0.20-0.30 | 0.00 | 0.00 | 0.00 | 0.20-0.80 | 0.20-1.00 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.10 | 7.25 | 1.60 | 2.40 | 1.15 | 0.00 | 0.00 | ? | 1.20 | 0.003 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
2314* | Fe | 0.38 | 13.60 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.50 | 0.75 | 0.03 | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | ? | ? | ? | ? | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | ? | ? | ? | |||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | ? | ? | ? | ? | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | ? | ? | ? | |||
Fe | 0.15 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | 0.00 | 0.00 | |||
Fe | 0.70 | 1.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.85-1.50 | 0.15 | 0.10 | 0.15-0.35 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.95-1.05 | 1.25-1.75 | 0.30-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.45 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.50 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.45-1.00 | 0.70-1.20 | 0.25 | 0.10-0.30 | 0.00 | 0.00 | 0.00 | 0.10-0.90 | 0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.60 | 0.15-0.30 | 0.80-1.25 | 0.00 | 0.00 | 0.33 | 0.20-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 2.15-2.50 | 11.50-13.50 | 0.70-1.20 | 3.80-4.40 | 0.00 | 0.00 | 0.30 | 0.40-0.60 | 0.40-0.60 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.50-0.65 | 0.10-0.50 | 0.20-1.35 | 0.15-0.35 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 1.70-2.25 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.40-0.50 | 1.20-1.50 | 0.30-0.50 | 0.20-0.40 | 0.00 | 0.00 | 0.00 | 1.20-1.50 | 2.00-2.50 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |||
Fe | 0.40-0.50 | 1.20-1.50 | 0.30-0.50 | 0.20-0.40 | 0.00 | 0.00 | 0.00 | 1.20-1.50 | 2.00-2.50 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |||
Fe | 0.60 | 0.25 | 0.30 | 0.20 | 0.00 | 0.00 | 0.00 | 0.85 | 1.90 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.60 | 0.25 | 0.30 | 0.20 | 0.00 | 0.00 | 0.00 | 0.85 | 1.90 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.15 | 10.70 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 2.00 | 0.20 | CPM | ||
Fe | 3.75-3.80 | 24.00-24.20 | 3.00 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.45-0.50 | 0.50 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | CPM | ||
Ni | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Ni | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.85-0.95 | 0.35 | 0.30 | 0.30 | 0.00 | 0.00 | 0.30 | 1.40-1.80 | 0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | ||
Fe | 1.45-1.48 | 14.00 | 2.00 | 4.00 | 0.10-0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.20 | CPM | ||
Fe | 0.80 | 7.50 | 1.30 | 2.75-3.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 3.40 | 4.00 | 5.00 | 9.50 | 10.00 | 9.00 | 0.00 | ? | ? | 0.03-0.12 | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.75-0.85 | 4.00-4.75 | 0.40-1.00 | 1.50-2.10 | 18.50-21.00 | 11.00-13.00 | 0.30 | 0.20-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 3.75-4.50 | 3.25-4.25 | 1.75-2.25 | 6.25-7.00 | 4.75-5.75 | 0.30 | 0.20-0.60 | 0.15-0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.67 | 4.75 | 2.00 | 4.80 | 9.50 | 8.00 | 0.00 | ? | 0.06 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.75-0.85 | 3.75-4.50 | 0.40-1.00 | 1.80-2.40 | 13.25-14.75 | 4.25-5.75 | 0.00 | 0.20-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.65-0.80 | 3.75-4.00 | 0.00 | 0.90-1.30 | 17.25-18.75 | 0.00 | 0.30 | 0.10-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.70-0.80 | 3.75-4.50 | 0.40-1.00 | 0.80-1.20 | 17.50-19.00 | 4.25-5.75 | 0.30 | 0.10-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.70-0.75 | 4.50-5.00 | 0.00 | 1.50-1.80 | 13.50-14.50 | 0.00 | 0.00 | 0.20-0.40 | 0.20-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.50 | 4.00 | 3.50 | 5.00 | 6.50 | 5.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.29 | 4.20 | 5.00 | 3.00 | 6.30 | 0.25 | 0.15 | 0.30 | 0.50 | 0.020 | 0.024 | 0.15 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 3.75-4.50 | 4.75-6.50 | 2.25-2.75 | 5.00-6.75 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.85-0.92 | 3.50-4.00 | 9.00-10.00 | 1.00-1.35 | 1.30-2.10 | 7.75-8.75 | 0.30 | 0.15-0.40 | 0.15-0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 3.75-4.50 | 4.75-6.50 | 2.25-2.75 | 5.00-6.75 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.05-1.10 | 3.50-4.25 | 9.00-10.00 | 0.95-1.35 | 1.15-1.85 | 7.75-8.75 | 0.30 | 0.15-0.40 | 0.15-0.65 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.86-0.88 | 4.06-4.11 | 4.27-4.33 | 1.15-1.20 | 0.00 | 0.00 | 0.00 | 0.20-0.21 | 0.23-0.39 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00-1.02 | 3.75 | 8.50-8.75 | 1.90-2.00 | 1.75 | 0.00 | 0.00 | 0.25-0.30 | 0.30-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.75-0.85 | 3.75-5.00 | 0.50-1.25 | 1.80-2.40 | 17.50-19.00 | 7.00-9.50 | 0.00 | 0.20-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 3.75-4.50 | 0.00-1.00 | 1.80-2.40 | 17.50-19.00 | 0.00 | 0.30 | 0.20-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.78-0.88 | 3.50-4.00 | 8.20-9.20 | 1.00-1.35 | 1.40-2.10 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.75-0.85 | 3.50-4.25 | 7.75-9.00 | 1.00-1.40 | 1.30-2.30 | 4.50-5.50 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.75-0.85 | 3.50-4.25 | 7.75-9.00 | 1.00-1.40 | 1.30-2.30 | 4.50-5.50 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.85-0.92 | 3.50-4.00 | 7.75-8.75 | 1.90-2.30 | 1.40-2.10 | 7.75-9.20 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.84-1.05 | 3.75-4.50 | 7.75-8.50 | 1.80-2.20 | 0.00 | 0.00 | 0.30 | 0.10-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.90 | 4.00 | 4.00 | 2.00 | 1.25 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90 | 4.00 | 4.00 | 2.00 | 1.25 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | ||
Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 1.45-1.48 | 14.00 | 2.00 | 4.00 | 0.10-0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.20 | CPM | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | ||
Fe | 1.48 | 16.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.15 | CPM | ||
Fe | 2.15 | 17.00 | 1.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.55 | 3.25 | 1.40 | 0.25 | 0.00 | 0.00 | 0.00 | 0.70 | 0.35 | 0.005 | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 2.30 | 14.00 | 1.00 | 8.75-9.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | ||
Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.80-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10-0.40 | 0.10-0.40 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | |||
