Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.15-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.72-0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.15-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.95-1.10 | 1.35-1.60 | 0.00-0.10 | ? | ? | ? | 0.00-0.40 | 0.20-0.50 | 0.15-0.35 | 0.000-0.025 | 0.000-0.025 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.75-0.85 | 0.40-0.60 | 0.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00-0.40 | 0.30-0.50 | 0.15-0.30 | 0.025 | 0.025 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.50 | 1.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1.00 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.60 | 1.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1.00 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.23 | 0.13 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | ? | 0.25 | 0.010 | 0.015 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.40-1.60 | 11.00-13.00 | 0.70-1.20 | 1.00 | ? | 2.50-3.50 | 0.30 | 0.60 | 0.60 | 0.03 | 0.03 | 0.25 | ? | ? | Thyssen-Krupp | DE | |||
Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | ? | ? | Thyssen-Krupp | DE | |||
Fe | 1.30-1.31 | 4.00-4.20 | 3.00-5.00 | 3.00-3.30 | 6.40-10.05 | 8.50-10.00 | 0.00-0.24 | 0.30-0.40 | 0.20-0.45 | 0.005 | 0.024 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.70-0.83 | 3.75-4.50 | 0.00-1.00 | 0.80-1.20 | 17.00-19.00 | 4.25-5.75 | 0.00-0.30 | 0.10-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.95-1.05 | 3.50-4.50 | 8.20-9.20 | 1.70-2.20 | 1.50-2.10 | 0.00 | 0.00 | 0.40 | 0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.00 | 4.00 | 0.70 | 1.10 | 19.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.93-1.05 | 1.35-1.60 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.45 | 0.15-0.35 | 0.015 | 0.025 | 0.20 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
4034* | Fe | 0.42-0.50 | 12.50-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ? | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | ||
4116* | Fe | 0.45-0.55 | 14.00-15.00 | 0.50-0.80 | 0.10-0.20 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | ||
Fe | 0.95-1.20 | 16.00-18.00 | 0.40-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.43-0.50 | 12.50-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.25-0.35 | 14.00-16.00 | 0.85-1.10 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 | 0.40-1.00 | ? | ? | 0.00 | 0.00 | 0.30-0.50 | Thyssen-Krupp | DE | |||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00-1.50 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.09-0.15 | 11.50-13.50 | 0.30 | ? | ? | ? | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.15 | 12.00-14.00 | ? | ? | ? | ? | ? | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.95-1.20 | 16.00-18.00 | 0.40-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
2314* | Fe | 0.38 | 13.60 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.50 | 0.75 | 0.03 | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | ||
Fe | 0.32-0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.00 | 8.00 | 1.00 | 1.60 | 0.00 | 0.00 | 0.00 | ? | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 1.00-1.15 | 3.50-4.50 | 9.00-10.00 | 0.90-1.30 | 1.20-1.90 | 7.50-8.50 | 0.00 | 0.70 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.86-0.94 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | ? | 0.00-0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.03 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.10 | 0.22 | 0.17 | 0.012 | 0.014 | 0.14 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.20-1.30 | 0.40-0.60 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.25-0.40 | 0.15-0.35 | 0.025 | 0.025 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.80-0.90 | 0.30-0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50-0.70 | 0.30-0.50 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.20 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.90-2.20 | 11.00-13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.90-2.20 | 11.00-13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.00-1.10 | 0.50-1.00 | 0.00 | 0.00-0.20 | 1.00-1.50 | 0.00 | 0.00 | 0.80 | 0.35 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | ? | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.03 | 0.03 | 0.00-0.30 | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.90-1.00 | 0.40-0.65 | 0.00 | 0.05-0.20 | 0.40-0.70 | 0.00 | 0.00 | 1.05-1.35 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | ? | ? | 0.20-0.40 | 0.25-0.45 | 0.03 | 0.03 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.45-0.55 | 0.90-1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00-3.50 | 0.40-0.60 | 0.15-0.35 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.72 | 2.94 | 0.97 | 0.20 | 0.02 | 0.25 | 0.88 | 0.40 | 0.89 | 0.003 | 0.014 | 0.06 | 0.00 | 0.007 | Thyssen-Krupp | DE | |||
Fe | 0.63 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 0.80 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.85-1.50 | 0.15 | 0.10 | 0.15-0.35 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | Thyssen-Krupp | US | |||
Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.20 | 0.00 | 0.00 | 0.00 | 1.80-2.20 | 0.10-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.63-0.73 | 0.40-0.70 | ? | 0.15-0.30 | ? | ? | 0.000-0.035 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.50 | 3.25 | 1.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.70 | 0.50 | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 0.81 | 0.54 | 0.00 | 0.161 | 0.00 | 0.00 | 0.00 | 0.56 | 0.35 | 0.004 | 0.01 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
TSP1* | Fe | 0.80 | 6.20 | 3.00 | 1.10 | 0.00 | 3.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.00 | 0.00 | PM | Thyssen-Krupp | DE | |
Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | ? | ? | ? | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | ? | ? | ? | PM | Thyssen-Krupp | DE | ||
Fe | 1.15-1.25 | 3.75-4.50 | 4.70-6.50 | 2.70-3.75 | 5.00-6.75 | ? | 0.00-0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | PM | Thyssen-Krupp | DE | ||
Fe | 2.15-2.50 | 11.50-13.50 | 0.70-1.20 | 3.80-4.40 | ? | ? | 0.30 | 0.40-0.60 | 0.40-0.60 | ? | ? | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 1.30 | 4.30 | 5.00 | 3.20 | 6.30 | 8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Thyssen-Krupp | DE | ||
Fe | 1.10-1.20 | 7.25-8.50 | 1.50-1.60 | 1.95-2.40 | 1.10-1.50 | ? | ? | 0.25-0.40 | 0.90-1.20 | 0.003 | ? | ? | ? | ? | PM | Thyssen-Krupp | DE | ||
Fe | 1.25-1.40 | 3.80-4.50 | 4.50-5.50 | 3.70-4.20 | 5.20-6.00 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | PM | Thyssen-Krupp | DE | ||
Fe | 1.60 | 4.80 | 2.00 | 5.00 | 10.50 | 8.00 | ? | 0.20-0.40 | ? | 0.03 | 0.03 | ? | ? | ? | Thyssen-Krupp | DE | |||
Fe | 1.85 | 4.80 | 4.80 | 6.30 | 18.50 | 5.80 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Thyssen-Krupp | DE | ||
Fe | 2.40 | 6.20 | 3.00 | 8.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.80 | 0.00 | PM | Thyssen-Krupp | DE | ||
W75* | Fe | 0.70-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | ||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | Thyssen-Krupp | DE |
Query Returned - 68 records. Served 9935818 queries.