

| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.60 | 16.00 | 0.80 | 0.45 | 0.00 | 0.00 | 0.35 | 0.50 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.85 | 5.30 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.15 | 14.40 | 3.95 | 1.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Carpenter | US | ||
| Fe | 0.90 | 15.75 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.60 | 0.37 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.80-0.95 | 15.00-17.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.000-0.010 | 0.000-0.030 | 0.00 | 0.00 | 0.10-0.15 | Carpenter | US | |||
| Fe | 1.50 | 14.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | PM | Carpenter | US | ||
| Fe | 0.60-0.75 | 12.50-13.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.010 | 0.025 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.60-0.75 | 12.50-13.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.010 | 0.025 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.95-1.25 | 0.00 | 0.00 | 0.00 | 1.00-1.75 | 0.00 | 0.00 | 0.00-0.50 | 0.10-0.50 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.45-0.55 | 4.75-5.50 | 1.30-1.80 | 0.80-1.40 | 0.00 | 0.00 | 1.25-1.75 | 0.50 | 0.95-1.15 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00 | 5.25 | 1.10 | 0.21 | 0.00 | 0.00 | 0.00 | 0.80 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.45-0.55 | 4.75-5.50 | 1.30-1.80 | 0.80-1.40 | 0.00 | 0.00 | 1.25-1.75 | 0.50 | 0.95-1.15 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.45 | 4.50 | 4.50 | 4.00 | 5.75 | 0.00 | 0.00 | 0.40 | 0.40 | 0.130 | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.90-1.10 | 1.45-1.55 | 0.30 | 0.20-0.30 | 0.00 | 0.00 | 1.50 | 0.50-0.70 | 0.10-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.90 | 4.00 | 4.00 | 2.00 | 1.25 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.50-0.60 | 0.30 | 0.30-0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 1.80-2.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.90 | 0.50 | 0.00 | 0.20 | 0.50 | 0.00 | 0.00 | 1.20 | ? | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.87 | 0.20 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 1.78 | 0.29 | 0.010 | 0.027 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.45 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.45-0.55 | 3.00-3.50 | 1.30-1.80 | 0.20-0.30 | 0.00 | 0.00 | 0.00 | 0.20-0.80 | 0.20-1.00 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.70 | 8.25 | 1.40 | 1.00 | 0.00 | 0.00 | 1.50 | 0.40 | 1.00 | ? | ? | 0.00 | 0.00 | 0.09 | MM | Carpenter | US | ||
| Fe | 0.70 | 8.25 | 1.40 | 1.00 | 0.00 | 0.00 | 1.50 | 0.40 | 1.00 | ? | ? | 0.00 | 0.00 | 0.09 | MM | Carpenter | US | ||
| Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | PM | Carpenter | US | ||
| Fe | 0.80-0.95 | 15.00-17.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.000-0.010 | 0.000-0.030 | 0.00 | 0.00 | 0.10-0.15 | Carpenter | US | |||
| Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.65 | 0.00 | 0.00 | 0.35 | 0.60 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.65-0.75 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.95-1.20 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.95-1.20 | 16.00-18.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | VIM | Carpenter | US | ||
| Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | PM | Carpenter | US | ||
| Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | PM | Carpenter | US | ||
| Fe | 1.15 | 14.40 | 3.95 | 1.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | VIM | Carpenter | US | ||
| Fe | 1.15 | 14.40 | 3.95 | 1.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Carpenter | US | ||
| Fe | 0.85 | 18.00 | 1.10 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.90 | 15.75 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.60 | 0.37 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.80-0.95 | 15.00-17.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.000-0.010 | 0.000-0.030 | 0.00 | 0.00 | 0.10-0.15 | Carpenter | US | |||
| Fe | 1.50 | 14.00 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | PM | Carpenter | US | ||
| Fe | 1.00-1.05 | 14.00 | 4.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.50-1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | PM | Carpenter | US | ||
| Fe | 1.00-1.05 | 14.00 | 4.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.50-1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | PM | Carpenter | US | ||
| Fe | 0.60-0.75 | 12.50-13.50 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.010 | 0.025 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.60 | 16.00 | 0.80 | 0.45 | 0.00 | 0.00 | 0.35 | 0.50 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.25-1.40 | 3.75-4.75 | 4.25-5.50 | 3.75-4.50 | 5.25-6.50 | 0.00 | 0.00 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.75-0.85 | 3.75-4.50 | 0.40-1.00 | 1.80-2.40 | 13.25-14.75 | 4.25-5.75 | 0.00 | 0.20-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 2.10 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.35 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 2.10 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.35 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.30 | 4.20 | 5.00 | 3.10 | 6.30 | 0.00 | 0.00 | 0.30 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.27 | 4.20 | 5.00 | 3.10 | 6.25 | 8.50 | 0.00 | 0.30 | 0.55 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.30 | 4.00 | 6.90 | 6.40 | 6.40 | 10.30 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.95-1.10 | 1.30-1.70 | 0.00 | 0.10-0.30 | 0.00 | 0.00 | 0.00 | 0.25-0.80 | 0.25-0.80 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.30 | 0.30 | 0.30 | 0.25 | 3.50 | 0.00 | 0.00 | 0.25-0.30 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 2.15 | 4.75 | 0.00 | 6.00 | 13.00 | 10.00 | 0.00 | 0.30 | 0.25 | 0.070 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.65 | 0.00 | 0.00 | 0.35 | 0.60 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.30 | 4.20 | 5.00 | 3.10 | 6.30 | 0.00 | 0.00 | 0.30 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.85 | 5.30 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.70 | 8.25 | 1.40 | 1.00 | 0.00 | 0.00 | 1.50 | 0.40 | 1.00 | ? | ? | 0.00 | 0.00 | 0.09 | MM | Carpenter | US | ||
| Fe | 0.70 | 8.25 | 1.40 | 1.00 | 0.00 | 0.00 | 1.50 | 0.40 | 1.00 | ? | ? | 0.00 | 0.00 | 0.09 | MM | Carpenter | US | ||
| Fe | 1.30 | 4.20 | 5.00 | 3.10 | 6.30 | 0.00 | 0.00 | 0.30 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.25 | 4.00 | 6.00 | 3.00 | 6.25 | 0.00 | 0.00 | 0.30 | 0.40 | 0.070 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.45 | 4.50 | 4.50 | 4.00 | 5.75 | 0.00 | 0.00 | 0.40 | 0.40 | 0.130 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.10 | 3.75 | 9.50 | 1.15 | 1.50 | 8.25 | 0.00 | 0.30 | 0.60 | 0.060 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.55 | 4.00 | 5.25 | 3.10 | 10.00 | 9.00 | 0.00 | 0.30 | 0.40 | 0.03 | 0.20 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.30 | 3.75 | 10.00 | 2.00 | 6.25 | 0.00 | 0.00 | 0.70 | 0.60 | 0.05 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.15 | 4.75 | 0.00 | 6.00 | 13.00 | 10.00 | 0.00 | 0.30 | 0.25 | 0.070 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.10 | 7.75 | 1.60 | 2.35 | 1.10 | 0.00 | 0.00 | 0.25 | 1.20 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.10 | 7.75 | 1.60 | 2.35 | 1.10 | 0.00 | 0.00 | 0.25 | 1.20 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.50 | 4.75 | 0.00 | 5.00 | 13.00 | 5.00 | 0.00 | ? | ? | 0.06 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.60 | 4.80 | 2.00 | 5.00 | 10.50 | 8.00 | 0.00 | ? | ? | 0.030 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.85-1.50 | 0.15 | 0.10 | 0.15-0.35 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00 | 5.25 | 1.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.80 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.10 | 7.75 | 1.60 | 2.35 | 1.10 | 0.00 | 0.00 | 0.25 | 1.20 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.10 | 7.75 | 1.60 | 2.35 | 1.10 | 0.00 | 0.00 | 0.25 | 1.20 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.50 | 4.75 | 0.00 | 5.00 | 13.00 | 5.00 | 0.00 | ? | ? | 0.06 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.95-1.10 | 1.35-1.60 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.50 | 0.15-0.35 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.95-1.10 | 1.35-1.60 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.50 | 0.15-0.35 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00 | 8.00 | 3.10 | 0.25 | 0.00 | 0.00 | 0.00 | 0.35 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | ESR | Carpenter | US | ||
| Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | SF | Carpenter | US | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | 0.00 | 0.00 | 0.00 | SF | Carpenter | US | ||
| Fe | 0.65-0.75 | 0.65-0.85 | 0.25 | 0.20-0.30 | 0.00 | 0.00 | 1.25-1.75 | 0.55-0.85 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.65-0.75 | 0.65-0.85 | 0.25 | 0.20-0.30 | 0.00 | 0.00 | 1.25-1.75 | 0.55-0.85 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.10 | 7.50 | 1.60 | 2.40 | 1.15 | 0.00 | 0.00 | 0.35 | 1.10 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00 | 4.00 | 8.75 | 2.00 | 1.75 | 0.00 | 0.00 | 0.25 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.80-0.85 | 7.50-7.75 | 1.25-1.55 | 2.15-2.70 | 0.00 | 0.00 | 0.00 | 0.35 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.50-0.65 | 0.10-0.50 | 0.20-1.35 | 0.15-0.35 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 1.70-2.25 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.45-0.55 | 0.00 | 0.40-0.60 | 0.25 | 0.00 | 0.00 | 0.00 | 0.30-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.78-0.88 | 3.50-4.00 | 8.20-9.20 | 1.00-1.35 | 1.40-2.10 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.65-0.80 | 3.75-4.00 | 0.00 | 0.90-1.30 | 17.25-18.75 | 0.00 | 0.30 | 0.10-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.87 | 0.20 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 1.78 | 0.29 | 0.010 | 0.027 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00-1.10 | 3.75-4.50 | 4.75-6.50 | 2.25-2.75 | 5.00-6.75 | 0.00 | 0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.08 | 3.75 | 9.50 | 1.15 | 1.50 | 8.00 | 0.00 | 0.25 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.60 | 4.80 | 2.00 | 5.00 | 10.50 | 8.00 | 0.00 | ? | ? | 0.030 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 0.84-1.05 | 3.75-4.50 | 7.75-8.50 | 1.80-2.20 | 0.00 | 0.00 | 0.30 | 0.10-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.29 | 4.20 | 5.00 | 3.00 | 6.30 | 0.25 | 0.15 | 0.30 | 0.50 | 0.020 | 0.024 | 0.15 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.05-1.15 | 0.40-0.60 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.70 | 1.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 0.80 | 4.00 | 4.50 | 1.00 | 0.00 | 0.00 | 0.10 | 0.25 | 0.25 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 1.60 | 16.00 | 0.80 | 0.45 | 0.00 | 0.00 | 0.35 | 0.50 | 0.40 | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US |

Query Returned - 116 records. Served 11120737 queries.