1450* | Fe | 0.18-0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
1572* | Fe | 0.32-0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.40 | 0.03-0.05 | 0.030 | 0.00 | 0.00 | 0.00 | ||
1655* | Fe | 0.50-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | |
1660* | Fe | 0.46-0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
1665* | Fe | 0.60-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
1672* | Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.40 | 0.03-0.05 | 0.030 | 0.00 | 0.00 | 0.00 | |
1674* | Fe | 0.48-0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | |
1678* | Fe | 0.60-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50-0.80 | ? | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | |
1770* | Fe | 0.65-0.75 | 0.00-0.12 | 0.00-0.20 | 0.00 | 0.00 | 0.00 | 0.00-0.20 | 0.10-1.00 | 0.10-0.35 | 0.025-0.050 | 0.025-0.045 | 0.00-0.15 | 0.00 | 0.00 | |
1774* | Fe | 0.70-0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | |
Fe | 0.72-0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | ? | 0.050 | 0.030 | 0.00 | 0.00 | 0.00 | ||
1870* | Fe | 0.90-1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | 0.15-0.35 | 0.035-0.050 | 0.030-0.035 | 0.00 | 0.00 | 0.00 | |
1880* | Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |
1889* | Fe | 1.00-1.10 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 0.51-0.64 | 0.00-0.40 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.60-1.00 | 1.60-2.20 | 0.025-0.040 | 0.025-0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.51-0.64 | 0.00-0.40 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.60-1.00 | 1.60-2.20 | 0.025-0.040 | 0.025-0.035 | 0.00 | 0.00 | 0.00 | ||
2092* | Fe | 0.95-1.10 | 1.35-1.60 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.50 | 0.15-0.35 | 0.00-0.025 | 0.00-0.025 | 0.00 | 0.00 | 0.00 | |
2140* | Fe | 0.85-1.05 | 0.40-1.10 | 0.00 | 0.05-0.30 | 0.40-0.80 | 0.00 | 0.00-0.40 | 0.60-1.40 | 0.10-1.00 | 0.03 | 0.03 | 0.00-0.30 | 0.00 | 0.00 | |
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
2225* | Fe | 0.22-0.33 | 0.80-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40-0.90 | 0.15-0.40 | 0.035-0.040 | 0.035 | 0.00 | 0.00 | 0.00 | |
2230* | Fe | 0.48-0.53 | 0.80-1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
2242* | Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |
2244* | Fe | 0.38-0.43 | 0.80-1.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.35 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
2245* | Fe | 0.38-0.43 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
2258* | Fe | 0.93-1.05 | 1.35-1.60 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.45 | 0.15-0.35 | 0.015 | 0.025 | 0.20 | 0.00 | 0.00 | |
Fe | 0.85-1.05 | 4.50-5.60 | 0.00-1.40 | 0.15-0.50 | 0.00-1.20 | 0.00 | 0.00-0.50 | 0.15-1.00 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
2302* | Fe | 0.09-0.15 | 11.50-13.50 | 0.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | |
2303* | Fe | 0.15 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | 0.00 | 0.00 | |
2304* | Fe | 0.40-0.50 | 12.50-16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90-1.00 | 0.70-1.00 | 0.015-0.035 | 0.040 | 0.00 | 0.00 | 0.00 | |
2310* | Fe | 1.45-1.65 | 11.00-13.00 | 0.70-0.90 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | 0.20-0.40 | 0.000-0.020 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | |
2312* | Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | |
2314* | Fe | 0.38 | 13.60 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.50 | 0.75 | 0.03 | ? | 0.00 | 0.00 | 0.00 | |
2320* | Fe | 0.12 | 14.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 0.75-1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | |
2325* | Fe | 0.12 | 16.00-18.00 | 0.75-1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.035 | 0.00 | 0.00 | 0.00 | |
2327* 440B* | Fe | 0.75-1.05 | 16.00-19.00 | 0.00-1.30 | 0.00-0.12 | 0.00-0.14 | 0.00 | 0.00-0.60 | 0.39-1.00 | 0.40-1.00 | 0.004-0.035 | 0.026-0.040 | 0.00-0.12 | 0.00 | 0.00 | |
2331* | Fe | 0.15 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00-8.00 | 2.00 | 1.00 | 0.03 | 0.045 | 0.00 | 0.00 | 0.00 | |
2332* | Fe | 0.08 | 18.00-20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00-10.50 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | |
Fe | 0.08 | 18.00-20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00-10.50 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
2346* | Fe | 0.15 | 17.00-19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00-10.00 | 2.00 | 1.00 | 0.03 | 0.045 | 0.00 | 0.00 | 0.00 | |
2347* 316* | Fe | 0.08 | 16.00-18.00 | 2.00-2.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | |
2348* 316L* | Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | |
2350* | Fe | 0.08 | 16.50-18.50 | 2.00-2.50 | 0.00 | 0.00 | 0.00 | 10.00-13.50 | 2.00 | 1.00 | 0.015 | 0.045 | 0.00 | 0.00 | 0.00 | |
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
2380* | Fe | 0.09-0.15 | 11.50-13.50 | 0.60 | 0.00 | 0.00 | 0.00 | 0.01 | 1.50 | 1.00 | 0.15-0.35 | 0.06 | 0.00 | 0.00 | 0.00 | |
2512* | Fe | 0.48-0.53 | 0.80-1.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.35 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
Fe | 1.10 | 15.00 | 0.50 | 0.12 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | ||
2550* | Fe | 0.45-0.55 | 0.90-1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00-3.50 | 0.40-0.60 | 0.15-0.35 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | |
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.91 | 3.70 | 5.00 | 1.20 | 1.80 | 2.50 | 0.00 | 0.20-0.40 | ? | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
2716* | Fe | 1.00-1.15 | 3.50-4.50 | 9.00-10.00 | 0.90-1.40 | 1.15-1.90 | 7.50-8.75 | 0.00-0.30 | 0.15-0.70 | 0.15-0.65 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
2722* | Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.70-2.25 | 5.40-6.75 | 0.00-0.50 | 0.00-0.60 | 0.15-0.50 | 0.00-0.50 | 0.025-0.030 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
2723* | Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | 0.00 | 0.00 | 0.00 | |
2725* | Fe | 1.15-1.25 | 3.75-4.50 | 4.70-6.50 | 2.70-3.75 | 5.00-6.75 | 0.00 | 0.00-0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
2726* | Fe | 0.80-0.95 | 3.75-4.50 | 4.50-5.50 | 1.70-2.25 | 5.50-6.70 | 7.00-9.00 | 0.25-0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |
2727* | Fe | 2.10-2.33 | 3.80-4.50 | 6.00-8.20 | 5.00-6.75 | 6.30-14.00 | 9.50-12.00 | ? | 0.20-0.40 | 0.30-0.70 | 0.03 | 0.03 | ? | ? | ? | |
Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | 0.00 | 0.00 | 0.00 | ||
2736* | Fe | 1.10-1.20 | 4.00-4.75 | 6.00-7.00 | 1.85-2.20 | 5.00-5.75 | 11.00-12.25 | 0.30 | 0.20-0.40 | 0.30-0.55 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |
Fe | 1.35-1.45 | 3.70-4.40 | 3.40-3.80 | 3.20-3.60 | 8.40-9.10 | 10.5-11.5 | 0.00 | 0.00-0.40 | 0.00-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | ||
2750* | Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
2782* | Fe | 0.95-1.05 | 3.50-4.50 | 8.20-9.20 | 1.70-2.20 | 1.50-2.20 | 0.00 | 0.00-0.25 | 0.25-0.40 | 0.30-0.70 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |
2900* | Fe | 0.95-1.10 | 0.15-0.20 | 0.00 | 0.15-0.35 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 |
Query Returned - 63 records. Served 10377977 queries.