Fe | 0.77-0.88 | 3.50-4.50 | 8.00-9.20 | 1.00-1.40 | 1.40-2.10 | ? | 0.00-0.30 | 0.15-0.45 | 0.20-0.70 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | ESR | ||
Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.70-2.25 | 5.40-6.75 | 0.00-0.50 | 0.00-0.60 | 0.15-0.50 | 0.00-0.50 | 0.025-0.030 | 0.03 | 0.00-0.25 | ? | ? | ESR | ||
Fe | 1.29 | 4.20 | 5.00 | 3.00 | 6.30 | 0.25 | 0.15 | 0.30 | 0.50 | 0.020 | 0.024 | 0.15 | 0.00 | 0.00 | ESR | ||
Fe | 1.50 | 4.00 | 2.50 | 4.00 | 2.50 | 0.00 | 0.00 | ? | ? | 0.010 | ? | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 0.95-1.05 | 3.50-4.50 | 8.20-9.20 | 1.70-2.20 | 1.50-2.20 | ? | 0.00-0.25 | 0.25-0.40 | 0.30-0.70 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | ESR | ||
Fe | 1.00 | 8.00 | 1.00 | 1.60 | ? | ? | ? | ? | 0.90 | 0.03 | 0.03 | ? | ? | ? | ESR | ||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | ? | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | ? | ? | ESR | ||
Fe | 1.90-2.20 | 11.00-13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.50-0.60 | 4.75-5.50 | 1.15-1.65 | ? | 1.00-1.50 | ? | 0.30 | 0.50 | 0.75-1.10 | 0.03 | 0.03 | 0.25 | ? | ? | ESR | ||
Fe | 0.68 | 5.25 | 1.40 | 0.50 | 0.00 | 0.00 | 0.00 | 0.40 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 0.50 | 8.50 | 1.20 | ? | 1.20 | ? | ? | ? | 0.90 | ? | ? | ? | ? | ? | ESR | ||
Fe | 0.80-0.85 | 7.50-7.75 | 1.25-1.55 | 2.15-2.70 | 0.00 | 0.00 | 0.00 | 0.35 | 1.00 | ? | ? | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 0.90 | 8.00 | 2.50 | 0.50 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 1.50 | 4.00 | 2.50 | 4.00 | 2.50 | 0.00 | 0.00 | ? | ? | 0.010 | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 0.80 | 4.00 | 3.00 | 1.00 | 3.00 | 8.00 | 0.00 | 0.20-0.40 | ? | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 1.28 | 4.20 | 5.00 | 3.10 | 6.40 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 1.28 | 4.20 | 5.00 | 3.10 | 6.40 | 8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 2.48 | 4.20 | 3.10 | 8.00 | 4.20 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 2.30 | 4.20 | 7.00 | 6.50 | 6.50 | 10.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM |
Query Returned - 19 records. Served 9934821 queries.