How To Use The Knife Steel Chart
- Requirements - Javascript enabled. Browsers - IE 9.0, FireFox 8.0, Chrome 15, Opera 11, Safari 5.0 or higher;
- Move Mouse over * marked Name cells to see attached notes, hit Esc or mouse out hide it;
- Click Search button to run search against entire database, or advanced button to search with mode options;
- Select one or more steels in # column and click the Graph button to generate composition comparative graph;
- Click on the individual alloy name links in the Name column to generate analysis graph for the specific alloy;
- Use Standards, Maker, Country and Tech menus to display steel listings by Standard, Maker, Country or particular technology.
- Note - I'm not a knifemaker or a metallurgist, the information is for reference purposes only.
- Keyboard Shortcuts - click to see the list.
Standards
Makers
Country
Tech
Help
- Search - Enter
- Advanced Search Dialog - Alt+[
- Select Input Box - Alt+]
- Settings Dialog - Alt+G
- Build Graph - Alt+.
- Manage Table Columns - Alt+/
- Hide Column - On the column name Ctrl+Click
- Show/Hide Ref. Names - Alt+I
- Close Dialog - Esc, Space
#
Name

Base
C
Cr
Mo
V
W
Co
Ni
Mn
Si
S
P
Cu
Nb
N
Tech
HM4* M4* | Fe | 1.25-1.40 | 3.80-4.50 | 4.50-5.50 | 3.90-4.50 | 5.30-6.50 | 0.00 | 0.25 | 0.40 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
| Fe | 0.95-1.05 | 4.50-5.50 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60-0.90 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
HM1* | Fe | 0.77-0.87 | 3.50-4.50 | 8.00-9.00 | 1.00-1.40 | 1.40-2.00 | 0.00 | 0.00 | 0.45 | 0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
HM2* | Fe | 0.80-0.88 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
| Fe | 0.80-0.88 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
SKH9* | Fe | 0.80-0.88 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
| Fe | 1.15-1.25 | 3.80-4.50 | 4.70-5.20 | 2.70-3.20 | 5.90-6.70 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
HM3* | Fe | 1.15-1.25 | 3.80-4.50 | 4.70-5.20 | 2.70-3.20 | 5.90-6.70 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
M42* | Fe | 1.10 | 4.00 | 9.50 | 1.00 | 1.50 | 8.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
M42* | Fe | 1.10 | 4.00 | 9.50 | 1.00 | 1.50 | 8.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
| Fe | 1.50-1.55 | 3.75-4.00 | 5.25 | 3.10 | 9.75-10.00 | 8.50-9.00 | 0.00 | ? | ? | 0.07 | ? | 0.00 | 0.00 | 0.00 | |||
| Fe | 1.20-1.35 | 3.80-4.50 | 3.00-4.00 | 3.00-3.70 | 9.00-11.00 | 9.00-11.00 | 0.25 | 0.40 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
HM7* | Fe | 0.95-1.05 | 3.50-4.50 | 8.20-9.20 | 1.70-2.20 | 1.50-2.20 | 0.00 | 0.25 | 0.40 | 0.50 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
| Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
CDS1* | Fe | 1.80-2.40 | 12.00-15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
HM35* | Fe | 0.87-0.95 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 4.50-5.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
| Fe | 0.87-0.95 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 4.50-5.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
VWM8* | Fe | 1.25 | 4.00 | 8.00 | 2.80 | 3.50 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
| Fe | 1.23-1.33 | 3.80-4.50 | 4.70-5.30 | 2.70-3.20 | 5.70-6.70 | 8.00-8.80 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
| Fe | 2.10 | 4.00 | 6.00- 8.20 | 5.00- 5.50 | 9.50- 14.00 | 9.50- 12.00 | 0.00 | 0.30 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | |||
| Fe | 1.45-1.60 | 3.80-4.50 | 0.00 | 4.20-5.20 | 11.50-13.50 | 4.20-5.20 | 0.25 | 0.40 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
HM33* | Fe | 0.85-0.92 | 3.50-4.00 | 9.00-10.00 | 1.00-1.35 | 1.30-2.10 | 7.75-8.75 | 0.30 | 0.15-0.40 | 0.15-0.50 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | ||
| Fe | 1.30 | 4.00- 4.20 | 3.00- 5.00 | 3.00- 3.20 | 6.40- 9.00 | 8.50- 9.50 | 0.00 | 0.30- 0.40 | 0.20- 0.45 | 0.005 | 0.024 | 0.00 | 0.00 | 0.00 | |||
| Fe | 1.30 | 4.00- 4.20 | 3.00- 5.00 | 3.00- 3.20 | 6.40- 9.00 | 8.50- 9.50 | 0.00 | 0.30- 0.40 | 0.20- 0.45 | 0.005 | 0.024 | 0.00 | 0.00 | 0.00 | |||
HM50* | Fe | 0.80- 0.84 | 4.00- 4.10 | 4.25- 4.27 | 1.00 | 0.00 | 0.00 | 0.00 | 0.20- 0.30 | 0.23- 0.50 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | ||
| Fe | 0.72 | 4.00 | 5.00 | 1.00 | 1.00 | 8.00 | 0.00 | 0.20-0.40 | ? | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
| Fe | 1.00-1.10 | 3.80-4.50 | 6.00-7.00 | 1.50-1.80 | 5.00-6.00 | 7.50-8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
| Fe | 0.32- 0.42 | 4.50- 5.50 | 1.00- 1.50 | 0.80- 1.20 | 0.00 | 0.00 | 0.00 | 0.40- 0.50 | 0.80- 1.20 | 0.010 | 0.030 | 0.00 | 0.00 | 0.00 | |||
SK3M* | Fe | 1.00-1.10 | 0.20-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80-1.10 | 0.50 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
| Fe | 1.00 | 4.00 | 3.50 | 1.80 | 8.00 | 8.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 |
#
Name

Base
C
Cr
Mo
V
W
Co
Ni
Mn
Si
S
P
Cu
Nb
N
Tech
Query Returned - 30 records. Served 1064536 queries.


