Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | ||
Fe | 0.95-1.05 | 0.90-2.20 | 0.90-1.40 | ? | ? | ? | ? | 1.80-2.20 | 0.50 | 0.03 | 0.03 | ? | ? | ? | |||
Fe | 1.25-1.35 | 0.30-0.50 | 0.00 | 0.00 | 1.50-2.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.30-1.40 | 0.30-0.50 | 0.00 | 0.00 | 1.50-2.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.20-1.30 | 0.30-0.50 | 0.00 | 0.00 | 1.50-2.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.20-0.50 | 0.00 | 0.00 | 1.00-1.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.10-1.20 | 0.20-0.50 | 0.00 | 0.00 | 1.00-1.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 0.20-0.50 | 0.00 | 0.00 | 1.00-1.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.40-1.50 | 0.30-0.50 | 0.00 | 0.30-0.50 | 2.00-2.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.35 | 0.30-0.50 | 0.00 | 0.00 | 1.50-2.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.35 | 0.30-0.50 | 0.00 | 0.00 | 1.50-2.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.20-0.50 | 0.00 | 0.00 | 1.00-1.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.20-0.50 | 0.00 | 0.00 | 1.00-1.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00 | 15.00 | 1.00 | 0.10 | 0.00 | 1.40 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05 | 14.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.35 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00 | 14.00 | 0.60 | 0.00 | 0.00 | 0.40 | 0.00 | 0.50 | 0.40 | ? | ? | 0.20 | 0.00 | 0.00 | |||
Fe | 1.00 | 15.00 | 1.00 | 0.10 | 0.00 | 1.40 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05 | 14.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.35 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.35 | 0.30-0.50 | 0.00 | 0.00 | 1.50-2.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.20-0.50 | 0.00 | 0.00 | 1.00-1.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.40-1.50 | 0.30-0.50 | 0.00 | 0.30-0.50 | 2.00-2.50 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | ? | ? | ? | 1.00 | 1.00-1.50 | 1.00 | 0.03 | 0.03 | ? | ? | ? | |||
Fe | 1.80-2.40 | 12.00-15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
DAC* | Fe | 0.39 | 5.15 | 1.40 | 0.80 | 0.00 | 0.00 | 0.00 | 0.40 | 1.00 | 0.010 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.39 | 5.15 | 1.40 | 0.80 | 0.00 | 0.00 | 0.00 | 0.40 | 1.00 | 0.010 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.50-0.75 | 0.65-1.20 | 0.25-0.55 | 0.05-0.30 | ? | ? | 1.25-1.80 | 0.55-0.90 | 0.10-0.40 | 0.03 | 0.03 | ? | ? | ? | |||
Fe | 0.39 | 5.15 | 1.40 | 0.80 | 0.00 | 0.00 | 0.00 | 0.40 | 1.00 | 0.010 | 0.030 | 0.00 | 0.00 | 0.00 | |||
G2* | Fe | 0.80-0.90 | 15.00-17.00 | 0.30-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45-0.75 | 0.35 | 0.020-0.030 | 0.020-0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.80-0.90 | 15.00-17.00 | 0.30-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45-0.75 | 0.35 | 0.020-0.030 | 0.020-0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.10 | 13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 0.35 | 0.020 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.60-0.70 | 12.50-13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.35 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | |||
GIN3* | Fe | 0.95-1.10 | 13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 0.35 | 0.020 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.95-1.10 | 13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 0.35 | 0.020 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.10 | 13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 0.35 | 0.020 | 0.030 | 0.00 | 0.00 | 0.00 | |||
H34A* | Ti | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | |
Fe | 1.30 | 5.00 | 6.00 | 4.00 | 3.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 1.27-1.37 | 3.70-4.70 | 4.60-5.40 | 2.80-3.30 | 5.60-6.50 | 7.50-8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 1.54-1.64 | 3.70-4.70 | 5.50-6.50 | 3.80-4.30 | 7.50-8.50 | 7.50-8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 0.90 | 4.30 | 3.00 | 3.00 | 2.00 | 0.00 | 0.00 | ? | 0.080 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 2.10 | 4.00 | 8.20 | 5.00 | 9.50 | 9.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | ||
Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.15 | 12.00-14.00 | ? | ? | ? | ? | ? | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | ? | ? | |||
Fe | 0.15 | 12.00-14.00 | ? | ? | ? | ? | ? | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | ? | ? | |||
Fe | 0.95-1.05 | 4.50-5.50 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60-0.90 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
2314* | Fe | 0.38 | 13.60 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.50 | 0.75 | 0.03 | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | ? | ? | ? | 1.00 | 1.00-1.50 | 1.00 | 0.03 | 0.03 | ? | ? | ? | |||
Fe | 1.05-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.006 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.006 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90-1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.15-0.25 | 0.006 | 0.030 | 0.00 | 0.00 | 0.00 | |||
KK* | Fe | 1.20-1.30 | 0.15-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10-0.30 | 0.15-0.30 | 0.020 | 0.025 | 0.00 | 0.00 | 0.00 | ||
MC66* | Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | |
Fe | 0.68 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.40 | 0.010 | 0.025 | 0.00 | 0.00 | 0.00 | |||
PS60* | Fe | 0.68 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.40 | 0.010 | 0.025 | 0.00 | 0.00 | 0.00 | ||
Fe | 1.00 | 8.00 | 1.00 | 0.00 | 0.30 | 0.00 | 0.40 | 0.50 | 0.90-1.00 | 0.010 | 0.020 | 0.40 | 0.00 | 0.00 | |||
Fe | 0.95-1.05 | 4.50-5.50 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60-0.90 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
Fe | 0.85-1.05 | 0.40-1.10 | ? | 0.05-0.30 | 0.40-0.80 | ? | 0.00-0.40 | 0.60-1.40 | 0.10-1.00 | 0.03 | 0.03 | 0.00-0.30 | ? | ? | |||
Fe | 1.25-1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.30-1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.20-1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.10-1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90-1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.15-0.25 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 15.00-17.00 | 0.30-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45-0.75 | 0.35 | 0.020-0.030 | 0.020-0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.10 | 13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 0.35 | 0.020 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.60-0.70 | 12.50-13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.35 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.00 | 8.00 | 1.00 | 0.00 | 0.30 | 0.00 | 0.40 | 0.50 | 0.90-1.00 | 0.010 | 0.020 | 0.40 | 0.00 | 0.00 | |||
Fe | 0.90-1.10 | 7.50-8.50 | 1.80-2.20 | 0.20-0.50 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.80-1.20 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
SLD8* | Fe | 1.00 | 8.00 | 1.00 | 0.00 | 0.30 | 0.00 | 0.40 | 0.50 | 0.90-1.00 | 0.010 | 0.020 | 0.40 | 0.00 | 0.00 | ||
Fe | 0.95-1.10 | 0.20-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.10-0.20 | 0.003 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90-1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.15-0.25 | 0.004 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.25-1.40 | 3.80-4.50 | 4.50-5.50 | 3.90-4.50 | 5.30-6.50 | 0.00 | 0.25 | 0.40 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
Fe | 1.25 | 4.15 | 3.50 | 3.45 | 10.00 | 10.00 | 0.00 | 0.35 | 0.25 | 0.010 | 0.025 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.10-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 0.20-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80-1.10 | 0.50 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.05-1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.006 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.80-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.10-0.20 | 0.006 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.90-1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.30 | 0.15-0.25 | 0.006 | 0.030 | 0.00 | 0.00 | 0.00 | |||
YHX2* | Fe | 0.73-0.83 | 3.80-4.50 | 0.00 | 0.80-1.20 | 17.00-19.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 0.95-1.10 | 13.00-14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-1.00 | 0.35 | 0.020 | 0.030 | 0.00 | 0.00 | 0.00 | |||
YXM1* | Fe | 0.80-0.88 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 1.20 | 4.20 | 6.30 | 2.70 | 5.30 | 0.00 | 0.00 | 0.30 | 0.50 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.87-0.95 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 4.50-5.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 3.50-4.25 | 9.00-10.00 | 1.00-1.50 | 1.25-2.00 | 7.75-8.75 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 1.00-1.10 | 3.80-4.50 | 6.00-7.00 | 1.50-1.80 | 5.00-6.00 | 7.50-8.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.77-0.87 | 3.50-4.50 | 8.00-9.00 | 1.00-1.40 | 1.40-2.00 | 0.00 | 0.00 | 0.45 | 0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
YXR3* MH88* | Fe | 0.60 | 4.30 | 2.90 | 1.80 | 0.00 | 0.00 | 0.00 | 0.40 | 1.50 | ? | ? | 0.00 | 0.00 | 0.00 | ||
YXR7* | Fe | 0.80 | 5.00 | 5.00 | 1.10 | 1.10 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | ||
Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |||
Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | ||
Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM |
Query Returned - 102 records. Served 9935745 queries.