Fe | 0.85-1.00 | 1.40-1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 1.40-1.70 | 0.50-0.80 | 0.030 | 0.030 | 0.20-0.30 | 0.00 | 0.00 | US | ||||
Fe | 1.40-1.60 | 11.00-13.00 | 0.70-1.20 | 0.50-1.10 | 0.00 | 1.00 | 0.00 | ? | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | Amtek Tool | US | |||
BD2* | Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | UK | |||
Fe | 1.55 | 11.50-12.00 | 0.90-0.95 | 0.80 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
D2* | Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | US | |||
Fe | 0.50-0.60 | 0.30 | 0.30-0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 1.80-2.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Disston-Sons | US | |||
D2E* | Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | ? | US | ||
Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | ? | US | |||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | ? | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | ? | ? | GGD Metals | BR | |||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | PM | Geruk | DE | ||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ? | ? | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | 0.25 | ? | ? | Mitsubishi Steel | JP | |||
Fe | 1.57 | 11.65 | 0.41 | 0.17 | 0.00 | 0.00 | 0.16 | 0.27 | ? | ? | ? | 0.00 | 0.00 | 0.00 | Heye | CN | |||
Fe | 1.57 | 11.65 | 0.41 | 0.17 | 0.00 | 0.00 | 0.16 | 0.27 | ? | ? | ? | 0.00 | 0.00 | 0.00 | Heye | CN | |||
Fe | 1.57 | 11.65 | 0.41 | 0.17 | 0.00 | 0.00 | 0.16 | 0.27 | ? | ? | ? | 0.00 | 0.00 | 0.00 | Heye | CN | |||
Fe | 1.20-1.35 | 3.80-4.50 | 0.70-1.00 | 3.50-4.00 | 11.50-12.50 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Dorrenberg | DE | |||
Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | ? | ? | Dorrenberg | DE | |||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ? | ? | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | 0.25 | ? | ? | Kobelco Steel | JP | |||
Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | Latrobe | US | |||
Fe | 1.50-1.60 | 11.50-12.00 | 0.60-0.90 | 0.90-1.10 | 0.00 | 0.00 | 0.00 | 0.15-0.45 | 0.10-0.40 | 0.000-0.030 | 0.000-0.030 | 0.00 | 0.00 | 0.00 | Alloy Tool Steel | US | |||
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | ? | ? | ? | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.03 | 0.045 | ? | ? | ? | Valbruna | IT | |||
Fe | 1.30 | 4.20 | 5.00 | 3.10 | 6.40 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Dorrenberg | DE | ||
Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | Sanyo | JP | |||
SKD2* | Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | JP | |||
Fe | 1.40-1.60 | 11.00-13.00 | 0.80-1.20 | 0.20-0.50 | 0.00 | 0.00 | 0.50 | 0.60 | 0.40 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | Hitachi | JP | |||
Fe | 1.00 | 8.00 | 1.00 | 1.60 | 0.00 | 0.00 | 0.00 | ? | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Thyssen-Krupp | DE | |||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | ? | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | ? | ? | Villares Metals | BR |
Query Returned - 26 records. Served 10428765 queries.