Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.03 | 16.00-18.50 | 2.00-3.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 1.00-2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 16.00-18.00 | 2.00-2.00 | 0.00 | 0.00 | 0.00 | 10.00-14.00 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.08 | 18.00-20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00-10.50 | 2.00 | 1.00 | 0.030 | 0.045 | 0.00 | 0.00 | 0.00 | ||
1H13* | Fe | 0.09-0.15 | 11.50-13.50 | 0.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | |
Fe | 0.15 | 16.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00-8.00 | 2.00 | 1.00 | 0.03 | 0.045 | 0.00 | 0.00 | 0.00 | ||
2H13* | Fe | 0.15 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.09 | 0.00 | 0.00 | |
Fe | 0.34-0.36 | 1.10-1.50 | 0.20-0.27 | 0.00 | 0.00 | 0.00 | 1.50-1.55 | 0.55-0.65 | 0.20-0.40 | 0.00 | ? | 0.00 | 0.00 | 0.00 | ||
3H13* | Fe | 0.15-0.36 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | |
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00-1.50 | 1.00 | 0.015 | 0.040 | 0.00 | 0.00 | 0.00 | ||
40H* | Fe | 0.38-0.43 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
40HM* | Fe | 0.38-0.43 | 0.80-1.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.35 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
45* | Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.40 | 0.03-0.05 | 0.030 | 0.00 | 0.00 | 0.00 | |
4H13* | Fe | 0.40-0.50 | 12.50-16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90-1.00 | 0.70-1.00 | 0.015-0.035 | 0.040 | 0.00 | 0.00 | 0.00 | |
50HF* | Fe | 0.48-0.53 | 0.80-1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
50HS* | Fe | 0.51-0.64 | 0.00-0.40 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.60-1.00 | 1.60-2.20 | 0.025-0.040 | 0.025-0.035 | 0.00 | 0.00 | 0.00 | |
55* | Fe | 0.50-0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.35 | 0.035-0.050 | 0.030-0.045 | 0.00 | 0.00 | 0.00 | |
Fe | 0.51-0.64 | 0.00-0.40 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.60-1.00 | 1.60-2.20 | 0.025-0.040 | 0.025-0.035 | 0.00 | 0.00 | 0.00 | ||
65G* | Fe | 0.60-0.71 | 0.00-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80-1.10 | 0.17-0.37 | 0.050 | 0.040 | 0.00 | 0.00 | 0.00 | |
C67* | Fe | 0.65-0.75 | 0.00-0.12 | 0.00-0.20 | 0.00 | 0.00 | 0.00 | 0.00-0.20 | 0.10-1.00 | 0.10-0.35 | 0.025-0.050 | 0.025-0.045 | 0.00-0.15 | 0.00 | 0.00 | |
Fe | 0.55-0.65 | 0.90-1.20 | 0.00 | 0.10-0.20 | 1.70-2.20 | 0.00 | 0.00 | 0.15-0.45 | 0.60-0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.35-0.45 | 9.00-10.50 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 1.90-2.60 | 0.025 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | ||
H17* | Fe | 0.12 | 14.00-18.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 0.75-1.00 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | |
Fe | 0.08 | 16.50-18.50 | 2.00-2.50 | 0.00 | 0.00 | 0.00 | 10.00-13.50 | 2.00 | 1.00 | 0.015 | 0.045 | 0.00 | 0.00 | 0.00 | ||
H18* 440C* | Fe | 0.90-1.20 | 16.00-19.00 | 0.00-0.80 | 0.00-0.20 | 0.00-0.20 | 0.00 | 0.00-0.60 | 0.50-1.00 | 0.53-1.00 | 0.00-0.03 | 0.00-0.04 | 0.00-0.30 | 0.00 | 0.00 | |
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
LH15* | Fe | 0.93-1.10 | 1.30-1.65 | 0.00-0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.30 | 0.20-0.50 | 0.15-0.37 | 0.015-0.025 | 0.025-0.030 | 0.00-0.30 | 0.00 | 0.00 | |
N10* | Fe | 1.00-1.10 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 1.00-1.10 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
N11* | Fe | 1.00-1.10 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 1.00-1.10 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
N12E* | Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
N7* | Fe | 0.60-0.80 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
N8* | Fe | 0.70-0.85 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 0.70-0.90 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
N9E* | Fe | 0.85-0.94 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.15-0.30 | 0.15-0.30 | 0.025 | 0.025 | 0.00-0.20 | 0.00 | 0.00 | |
NC10* | Fe | 1.50-1.80 | 11.00-13.00 | 0.00-0.20 | 0.00-0.15 | 0.00-0.20 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.15-0.45 | 0.030 | 0.030 | 0.00-0.35 | 0.00 | 0.00 | |
NC11* | Fe | 1.80-2.40 | 11.00-15.00 | 0.00-0.20 | 0.00-1.00 | 0.00-1.00 | 0.00 | 0.00-0.35 | 0.15-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | |
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | ||
NC4* | Fe | 0.80-1.10 | 1.30-2.10 | 0.00-0.20 | 0.00-0.30 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.80 | 0.15-0.80 | 0.025-0.030 | 0.025-0.030 | 0.00-0.30 | 0.00 | 0.00 | |
NC5* | Fe | 1.35-1.50 | 0.40-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.40 | 0.15-0.30 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | |
NC6* | Fe | 1.42 | 1.37 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.61 | 0.37 | 0.015 | 0.024 | 0.04 | 0.00 | 0.00 | |
Fe | 0.85-1.05 | 4.50-5.60 | 0.00-1.40 | 0.15-0.50 | 0.00-1.20 | 0.00 | 0.00-0.50 | 0.15-1.00 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
NCMS* | Fe | 0.90-1.10 | 0.90-1.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.30 | 0.90-1.20 | 0.40-0.70 | 0.025 | 0.025-0.030 | 0.00-0.30 | 0.00 | 0.00 | |
NCV1* | Fe | 0.80-1.25 | 0.10-0.90 | 0.00 | 0.00-0.30 | 0.00-1.20 | 0.00 | 0.00-0.35 | 0.20-0.60 | 0.10-0.40 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | |
Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.30 | 0.00 | 0.00 | 0.00-0.30 | 1.40-2.20 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
NMWV* | Fe | 0.85-1.05 | 0.40-1.10 | 0.00 | 0.05-0.30 | 0.40-0.80 | 0.00 | 0.00-0.40 | 0.60-1.40 | 0.10-1.00 | 0.03 | 0.03 | 0.00-0.30 | 0.00 | 0.00 | |
NPV* | Fe | 0.45 | 1.40 | 0.30 | 0.00 | 0.00 | 0.00 | 4.10 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | |
NW1* L2* | Fe | 0.45-1.00 | 0.40-1.20 | 0.10-0.25 | 0.10-0.30 | 0.00 | 0.00 | 0.00-0.40 | 0.10-0.90 | 0.15-0.50 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
NWC* | Fe | 1.00-1.10 | 0.50-1.00 | 0.00 | 0.00-0.20 | 1.00-1.50 | 0.00 | 0.00 | 0.80 | 0.35 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
NZ2* S1* | Fe | 0.45-0.55 | 1.25-1.75 | 0.40 | 0.15-0.30 | 1.00-3.00 | 0.00 | 0.00 | 0.20-0.40 | 0.25-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
NZ3* | Fe | 0.55-0.65 | 0.90-1.20 | 0.00 | 0.10-0.20 | 1.70-2.20 | 0.00 | 0.00 | 0.15-0.45 | 0.60-0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 1.10-1.20 | 4.00-4.75 | 6.00-7.00 | 1.85-2.20 | 5.00-5.75 | 11.00-12.25 | 0.30 | 0.20-0.40 | 0.30-0.55 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | ||
SK5* | Fe | 0.75-0.85 | 3.75-4.50 | 0.40-1.00 | 1.80-2.40 | 13.25-14.75 | 4.25-5.75 | 0.00 | 0.20-0.40 | 0.20-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |
SK5M* | Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | 0.00 | 0.00 | 0.00 | |
SK5V* | Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | |
SK8M* | Fe | 1.00-1.15 | 3.50-4.50 | 9.00-10.00 | 0.90-1.40 | 1.15-1.90 | 7.50-8.75 | 0.00-0.30 | 0.15-0.70 | 0.15-0.65 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
SW12* | Fe | 1.20-1.35 | 3.80-4.50 | 0.70-1.00 | 3.50-4.00 | 11.50-12.50 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
SW18* | Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.70-2.25 | 5.40-6.75 | 0.00-0.50 | 0.00-0.60 | 0.15-0.50 | 0.00-0.50 | 0.025-0.030 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | ||
WCL* | Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
WCLV* | Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |
WLK* | Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | |
Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | ||
WNL* | Fe | 0.50-0.75 | 0.65-1.20 | 0.25-0.55 | 0.05-0.30 | 0.00 | 0.00 | 1.25-1.80 | 0.55-0.90 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.50-0.75 | 0.65-1.20 | 0.25-0.55 | 0.05-0.30 | 0.00 | 0.00 | 1.25-1.80 | 0.55-0.90 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
WNLV* | Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 |
Query Returned - 69 records. Served 9934984 queries.