Fe | 0.32-0.43 | 0.70-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.90-2.00 | 0.50-0.80 | 0.15-0.40 | 0.035-0.040 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.48-0.53 | 0.80-1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.40-0.45 | 0.80-1.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75-1.00 | 0.15-0.35 | 0.040 | 0.030 | 0.00 | 0.00 | 0.00 | ||
Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | ||
Cr3Z* | Fe | 0.38-0.43 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70-0.90 | 0.15-0.30 | 0.04 | 0.035 | 0.00 | 0.00 | 0.00 | |
K1* | Fe | 1.80-2.40 | 11.00-15.00 | 0.00-0.20 | 0.00-1.00 | 0.00-1.00 | 0.00 | 0.00-0.35 | 0.15-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | |
K12* | Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | 0.00 | 0.00 | 0.00 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
K13* | Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | |
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | 0.00 | 0.00 | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.030 | 0.030 | 0.25 | 0.00 | 0.00 | ||
K14* | Fe | 0.30-0.40 | 2.50-3.00 | 2.50-3.00 | 0.40-0.60 | 0.30 | 2.80-3.30 | 0.35 | 0.25-0.50 | 0.30-0.60 | 0.030 | 0.030 | 0.30 | 0.00 | 0.00 | |
K4* | Fe | 0.80-1.10 | 1.30-2.10 | 0.00-0.20 | 0.00-0.30 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.80 | 0.15-0.80 | 0.025-0.030 | 0.025-0.030 | 0.00-0.30 | 0.00 | 0.00 | |
K6* | Fe | 1.35-1.50 | 0.40-0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.40 | 0.15-0.30 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | |
K8* | Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | 0.00 | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | 0.00 | 0.00 | |
KO13* | Fe | 0.35-0.45 | 12.00-14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.60 | 0.35-1.00 | 0.30-1.00 | 0.030-0.035 | 0.03-0.04 | 0.00 | 0.00 | 0.00 | |
M1* | Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.30 | 0.00 | 0.00 | 0.00-0.30 | 1.40-2.20 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
NK* | Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | |
R11* | Fe | 1.00-1.15 | 3.50-4.40 | 8.00-10.00 | 1.15-2.10 | 1.30-2.00 | 4.70-5.25 | 0.30-0.60 | 0.15-0.50 | 0.20-0.50 | 0.03 | 0.03 | 0.25 | 0.00-0.30 | 0.00-0.10 | |
R14* | Fe | 1.20-1.55 | 3.75-4.50 | 3.00-5.25 | 3.00-3.70 | 9.00-11.00 | 8.50-11.00 | 0.00-0.25 | 0.40 | 0.40-0.45 | 0.03-0.07 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |
R3* | Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
R6* | Fe | 0.78-1.05 | 3.75-4.50 | 4.50-5.50 | 1.70-2.25 | 5.40-6.75 | 0.00-0.50 | 0.00-0.60 | 0.15-0.50 | 0.00-0.50 | 0.025-0.030 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | |
R8* | Fe | 0.84-0.95 | 3.75-4.50 | 4.70-5.30 | 1.70-2.15 | 5.70-6.75 | 4.50-5.25 | 0.00-0.40 | 0.00-0.50 | 0.00-0.50 | 0.00-0.03 | 0.00-0.03 | 0.00 | 0.00 | 0.00 | |
S101* | Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | |
S102* | Fe | 1.00-1.10 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
Fe | 1.15 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | ||
S112* | Fe | 1.15 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | |
Fe | 1.15 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | ||
Fe | 1.15 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | ||
Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
S132* | Fe | 1.20-1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10-0.35 | 0.10-0.30 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
S45* | Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.90 | 0.15-0.40 | 0.03-0.05 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.60-0.80 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | ||
S72* | Fe | 0.60-0.80 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
S82* | Fe | 0.70-0.85 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | |
S91* | Fe | 0.80-0.95 | 0.00-0.30 | 0.00-0.10 | 0.00-0.03 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.01-0.03 | 0.012-0.030 | 0.00-0.62 | 0.00 | 0.00 | |
Fe | 0.80-0.95 | 0.00-0.30 | 0.00-0.10 | 0.00-0.03 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.01-0.03 | 0.012-0.030 | 0.00-0.62 | 0.00 | 0.00 | ||
SZ4* | Fe | 0.35-0.45 | 9.00-10.50 | 0.70-0.90 | 0.00 | 0.00 | 0.00 | 0.60 | 0.80 | 1.90-2.60 | 0.025 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | |
W5* | Fe | 0.55-0.65 | 0.90-1.20 | 0.00 | 0.10-0.20 | 1.70-2.20 | 0.00 | 0.00 | 0.15-0.45 | 0.60-0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |
Fe | 0.55-0.65 | 0.90-1.20 | 0.00 | 0.10-0.20 | 1.70-2.20 | 0.00 | 0.00 | 0.15-0.45 | 0.60-0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ||
W9* | Fe | 0.85-1.05 | 0.40-1.10 | 0.00 | 0.05-0.30 | 0.40-0.80 | 0.00 | 0.00-0.40 | 0.60-1.40 | 0.10-1.00 | 0.03 | 0.03 | 0.00-0.30 | 0.00 | 0.00 |
Query Returned - 39 records. Served 9934987 queries.