Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | ? | ? | Rovalma | ES | |||
Fe | 1.15-1.25 | 3.75-4.50 | 4.70-6.50 | 2.70-3.75 | 5.00-6.75 | ? | 0.00-0.30 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Rovalma | ES | |||
Fe | 1.25-1.37 | 3.70-4.70 | 4.60-5.40 | 2.80-6.70 | 2.90-6.50 | 7.50-8.75 | 0.00-0.50 | 0.14-0.50 | 0.30-0.70 | 0.026-0.060 | 0.027-0.030 | 0.00-0.16 | ? | ? | Rovalma | ES | |||
Fe | 1.50 | 4.00 | 2.50 | 4.00 | 2.50 | 0.00-0.75 | 0.00 | 0.20-0.40 | 0.40-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Rovalma | ES | |||
Fe | 1.85 | 4.80 | 4.80 | 6.30 | 18.50 | 5.80 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Rovalma | ES | |||
Fe | 2.10-2.33 | 3.80-4.50 | 6.00-8.20 | 5.00-6.75 | 6.30-14.00 | 9.50-12.00 | ? | 0.20-0.40 | 0.30-0.70 | 0.03 | 0.03 | ? | ? | ? | Rovalma | ES | |||
Fe | 2.45-2.50 | 3.80-4.50 | 2.90-3.30 | 7.60-8.20 | 3.90-4.30 | 0.00-0.90 | 0.00 | 0.20-0.50 | 0.40-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Rovalma | ES | |||
Fe | 1.25-1.40 | 3.75-4.75 | 4.25-5.50 | 3.70-4.50 | 5.20-6.50 | ? | 0.00-0.25 | 0.15-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Rovalma | ES | |||
Fe | 0.80 | 6.20 | 3.00 | 1.10 | 0.00 | 3.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.00 | 0.00 | Rovalma | ES | |||
Fe | 2.10-2.33 | 3.80-4.50 | 6.00-8.20 | 5.00-6.75 | 6.30-14.00 | 9.50-12.00 | ? | 0.20-0.40 | 0.30-0.70 | 0.03 | 0.03 | ? | ? | ? | Rovalma | ES | |||
Fe | 0.80 | 4.00 | 3.00 | 1.00 | 3.00 | 8.00 | 0.00 | 0.20-0.40 | ? | 0.030 | 0.030 | 0.00 | 1.00 | 0.00 | Rovalma | ES | |||
Fe | 1.23-1.33 | 3.80-4.50 | 4.70-5.30 | 2.70-3.20 | 5.70-6.70 | 8.00-8.80 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Rovalma | ES | |||
Fe | 1.60 | 4.80 | 2.00 | 5.00 | 10.50 | 8.00 | ? | 0.20-0.40 | ? | 0.03 | 0.03 | ? | ? | ? | Rovalma | ES | |||
Fe | 2.30 | 12.50 | 1.10 | 4.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.60 | ? | ? | 0.00 | 0.00 | 0.00 | Rovalma | ES | |||
Fe | 2.90 | 8.00 | 1.50 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 0.00 | 0.00 | Rovalma | ES |
Query Returned - 15 records. Served 9935821 queries.