Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US | ||
35VN* | Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US | |
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US | ||
Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | ||
Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | ||
Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | ||
110V* | Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | |
Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | Hitachi | JP | ||
MC66* | Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | Hitachi | JP | |
Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | Hitachi | JP | ||
Fe | 3.00 | 20.00 | 1.40 | 0.10 | 0.60 | ? | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | ? | 0.00 | PM | Hitachi | JP | ||
Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | DE | ||||
Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | Lohmann | DE | |||
SB1* | Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | Lohmann | DE | ||
Fe | 0.80 | 12.70 | 1.10 | 0.90 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.70 | 0.00 | Lohmann | DE | |||
Fe | 1.40 | 15.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 4.50 | 0.00 | Dorrenberg | DE | |||
Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | PM | Carpenter | US | ||
Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | PM | Carpenter | US | ||
Fe | 1.10 | 14.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.30 | 0.010 | 0.025 | 0.00 | 0.25 | 0.00 | PM | Carpenter | US | ||
Fe | 1.10 | 8.30 | 2.10 | 0.50 | 0.00 | 0.00 | 0.19 | 0.40 | 0.90 | ? | ? | 0.05 | ? | 0.00 | DE | ||||
K340* | Fe | 1.10 | 8.30 | 2.10 | 0.50 | 0.00 | 0.00 | 0.19 | 0.40 | 0.90 | ? | ? | 0.05 | ? | 0.00 | ESR | Bohler-Uddeholm | SE | |
Fe | 1.10 | 8.30 | 2.10 | 0.50 | 0.00 | 0.00 | 0.19 | 0.40 | 0.90 | ? | ? | 0.05 | ? | 0.00 | ESR | Bohler-Uddeholm | SE | ||
Fe | 1.25 | 8.75 | 2.70 | 1.18 | 0.00 | 0.00 | 0.00 | 0.35 | 0.90 | ? | ? | 0.00 | ? | 0.00 | DE | ||||
K360* | Fe | 1.25 | 8.75 | 2.70 | 1.18 | 0.00 | 0.00 | 0.00 | 0.35 | 0.90 | ? | ? | 0.00 | ? | 0.00 | ESR | Bohler-Uddeholm | SE | |
Fe | 1.25 | 8.75 | 2.70 | 1.18 | 0.00 | 0.00 | 0.00 | 0.35 | 0.90 | ? | ? | 0.00 | ? | 0.00 | ESR | Bohler-Uddeholm | SE | ||
Fe | 0.1 | 14.5 | 3.00 | 0.10 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.90 | PM | Damasteel | SE | ||
Fe | 0.1 | 14.5 | 3.00 | 0.10 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.90 | PM | Damasteel | SE | ||
Fe | 0.1 | 14.5 | 3.00 | 0.10 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.90 | PM | Damasteel | SE | ||
Fe | 1.00-1.10 | 3.80-4.40 | 8.00-9.00 | 1.70-2.10 | 1.50-2.00 | 4.70-5.20 | 0.60 | 0.20-0.50 | 0.20-0.50 | 0.030 | 0.030 | 0.25 | 0.10-0.30 | 0.05-0.10 | RU | ||||
Fe | 1.25 | 14.00 | 2.00 | 2.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 1.00 | 0.10 | CPM | Crucible | US | ||
Fe | 1.25 | 14.00 | 2.00 | 2.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 1.00 | 0.10 | CPM | Crucible | US | ||
Fe | 1.25 | 14.00 | 2.00 | 2.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 1.00 | 0.10 | CPM | Crucible | US | ||
Fe | 1.69 | 4.00 | 4.60 | 3.20 | 6.30 | 9.00 | 0.00 | 0.20-0.40 | ? | 0.030 | 0.030 | 0.00 | 2.10 | 0.00 | PM | Erasteel | FR | ||
Fe | 0.80 | 4.00 | 3.00 | 1.00 | 3.00 | 8.00 | 0.00 | 0.20-0.40 | ? | 0.030 | 0.030 | 0.00 | 1.00 | 0.00 | PM | Erasteel | PM | ||
Fe | 0.72 | 14.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | 0.45 | 0.45 | ? | ? | 0.00 | 0.80 | 0.00 | Bestar | DE | |||
Fe | 0.75 | 1.50 | 0.65 | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0.25 | ? | ? | 0.00 | 0.50 | 0.00 | Ossenberg | DE | |||
Ni | 0.00-0.08 | 17.00-21.00 | 2.80-3.30 | 0.00 | 0.00 | 0.00-1.00 | 50.00-55.00 | 0.00-0.35 | 0.00-0.35 | 0.000-0.015 | 0.000-0.015 | 0.00-0.30 | 4.75-5.50 | 0.00 | Special Metals Corporation | US | |||
Ni | 0.00-0.08 | 17.00-21.00 | 2.80-3.30 | 0.00 | 0.00 | 0.00-1.00 | 50.00-55.00 | 0.00-0.35 | 0.00-0.35 | 0.000-0.015 | 0.000-0.015 | 0.00-0.30 | 4.75-5.50 | 0.00 | Special Metals Corporation | US | |||
M8* | Fe | 0.80 | 4.00 | 5.00 | 1.50 | 5.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.25 | 0.00 | US | |||
M8* | Fe | 0.80 | 4.00 | 5.00 | 1.50 | 5.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.25 | 0.00 | US | |||
TSP1* | Fe | 0.80 | 6.20 | 3.00 | 1.10 | 0.00 | 3.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.00 | 0.00 | PM | Thyssen-Krupp | DE | |
Fe | 2.40 | 6.20 | 3.00 | 8.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 1.80 | 0.00 | PM | Thyssen-Krupp | DE | ||
Fe | 1.12-1.25 | 3.50-4.00 | 0.80-1.20 | 0.80-1.10 | 1.90-2.60 | 0.00 | 0.00 | 0.40 | 0.40-0.70 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.20-0.35 | 0.00 | CN | ||||
K490* | Fe | 1.40 | 6.40 | 1.50 | 3.70 | 3.50 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | ? | 0.00 | PM | Bohler-Uddeholm | SE | |
Fe | 0.85 | 8.40 | 2.00 | 0.50 | 0.00 | 0.00 | 0.00 | ? | 0.90 | ? | ? | 0.00 | 0.15 | 0.00 | Villares Metals | BR | |||
Fe | 0.70 | 14.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.80 | 0.00 | DE | ||||
Fe | 0.70 | 14.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.80 | 0.00 | Lohmann | DE | |||
Fe | 0.70 | 14.50 | 1.90 | 0.60 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.80 | 0.00 | Lohmann | DE | |||
Fe | 1.35 | 0.30 | 0.50 | 0.10 | 0.80 | 0.00 | 0.00 | 1.00 | 0.30 | 0.0008 | 0.0004 | 0.00 | 0.60 | 0.00 | VIM | DE | |||
Fe | 1.35 | 0.30 | 0.50 | 0.10 | 0.80 | 0.00 | 0.00 | 1.00 | 0.30 | 0.0008 | 0.0004 | 0.00 | 0.60 | 0.00 | VIM | DE | |||
Fe | 1.48 | 16.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.15 | CPM | Crucible | US | ||
Fe | 1.48 | 16.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.50 | 0.15 | CPM | Crucible | US | ||
Fe | 1.15 | 10.70 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 2.00 | 0.20 | CPM | Crucible | US | ||
Fe | 1.15 | 10.70 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 2.00 | 0.20 | CPM | Crucible | US | ||
Fe | 1.15 | 10.70 | 2.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.40 | ? | ? | 0.00 | 2.00 | 0.20 | CPM | Crucible | US |
Query Returned - 57 records. Served 9999970 queries.