Fe | 1.45-1.48 | 14.00 | 2.00 | 4.00 | 0.10-0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.20 | CPM | Crucible | US | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US | ||
Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.60 | 0.00 | 0.00 | 0.30 | 0.70 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | ||
Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.60 | 0.00 | 0.00 | 0.30 | 0.70 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | ||
Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.60 | 0.00 | 0.00 | 0.30 | 0.70 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | ||
Fe | 1.90 | 20.00 | 1.00 | 4.00 | 0.60 | 0.00 | 0.00 | 0.30 | 0.70 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | ||
Fe | 1.45-1.48 | 14.00 | 2.00 | 4.00 | 0.10-0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.20 | CPM | Crucible | US | ||
Fe | 1.34 | 14.00 | 2.00 | 3.00 | 0.40 | 0.00-0.50 | 0.10-0.40 | 0.50 | 0.50 | 0.00-0.030 | 0.00-0.030 | 0.00 | 0.50 | 0.00 | CPM | Crucible | US |
Query Returned - 8 records. Served 10756262 queries.