Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | ? | ? | ? | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | ? | ? | ? | WSM Werkzeugstahl | DE | |||
Fe | 0.55-0.65 | 0.90-1.20 | 0.00 | 0.10-0.20 | 1.70-2.20 | 0.00 | 0.00 | 0.15-0.45 | 0.60-0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.45 | 1.40 | 0.30 | 0.00 | 0.00 | 0.00 | 4.10 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 1.10-1.25 | 0.50-0.80 | 0.00 | 0.07-0.12 | 0.00 | 0.00 | 0.00 | 0.20-0.40 | 0.15-0.30 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.95-1.10 | 1.35-1.65 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.20-0.40 | 0.15-0.35 | 0.025 | 0.025 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.20 | 0.00 | 0.00 | 0.00 | 1.80-2.20 | 0.10-0.40 | ? | ? | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.50-0.65 | 0.10-0.50 | 0.20-1.35 | 0.15-0.35 | ? | ? | ? | 0.60-1.00 | 1.70-2.25 | 0.03 | 0.03 | ? | ? | ? | WSM Werkzeugstahl | DE | |||
Fe | 0.42-0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.15-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.35-0.45 | 1.80-2.10 | 0.15-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30-1.60 | 0.20-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ? | ? | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | 0.25 | ? | ? | WSM Werkzeugstahl | DE | |||
Fe | 0.95-1.05 | 4.80-5.60 | 0.90-1.20 | 0.15-0.30 | 0.00 | 0.00 | 0.00 | 0.40-0.80 | 0.10-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 1.90-2.20 | 11.00-13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | ? | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.03 | 0.03 | 0.00-0.30 | ? | ? | WSM Werkzeugstahl | DE | |||
Fe | 1.45-1.60 | 11.00-13.00 | 0.70-1.00 | 0.70-1.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
Fe | 0.33-0.45 | 15.50-17.50 | 0.80-1.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00-1.50 | 1.00 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | |||
2314* | Fe | 0.38 | 13.60 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.50 | 0.75 | 0.03 | ? | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE | ||
Fe | 0.28-0.38 | 15.00-17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.05-0.10 | 0.030 | 0.00 | 0.00 | 0.00 | WSM Werkzeugstahl | DE |
Query Returned - 18 records. Served 9935335 queries.