Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | ? | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.03 | 0.03 | 0.00-0.30 | ? | ? | |||
Fe | 1.90-2.20 | 11.00-13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20-0.60 | 0.10-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.45 | 1.40 | 0.30 | ? | ? | ? | 4.10 | ? | ? | ? | ? | ? | ? | ? | |||
Fe | 1.25-1.65 | 11.00-13.00 | 0.00-1.20 | 0.17-1.10 | 0.00-0.20 | ? | 0.00-0.50 | 0.15-0.60 | 0.10-0.60 | 0.00-0.03 | 0.00-0.03 | 0.00-0.30 | ? | ? | |||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | ? | ? | ? | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | ? | ? | ? | |||
Fe | 0.33-0.43 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | ? | ? | ? | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | ? | ? | ? | |||
Fe | 0.32-0.45 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ? | ? | 0.30 | 0.20-0.50 | 0.80-1.20 | 0.03 | 0.03 | 0.25 | ? | ? | |||
Fe | 0.55 | 1.10 | 0.45 | 0.10 | 0.00 | 0.00 | 1.65 | 0.75 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | |||
Fe | 0.93-1.05 | 1.35-1.60 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25-0.45 | 0.15-0.35 | 0.015 | 0.025 | 0.20 | 0.00 | 0.00 | |||
Fe | 0.85-0.95 | 0.20-0.50 | 0.25-0.45 | 0.05-0.30 | ? | ? | 0.00-0.30 | 1.40-2.20 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | ? | ? |
Query Returned - 10 records. Served 9935183 queries.