Fe | 0.16-0.20 | 13.20-13.60 | 0.18-0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.30-0.65 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.36-0.40 | 12.15-12.45 | 0.45-0.50 | 0.00 | 0.00 | 0.00 | 0.00-0.30 | 0.35-0.65 | 0.40-0.65 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.58-0.62 | 13.20-13.50 | 0.10-0.30 | 0.10-0.15 | 0.00 | 0.00 | 0.00-0.30 | 0.30-0.60 | 0.30-0.60 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.58-0.62 | 13.20-13.50 | 0.10-0.30 | 0.10-0.15 | 0.00 | 0.00 | 0.00-0.30 | 0.30-0.60 | 0.30-0.60 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.70-0.80 | 13.00-14.50 | 0.10-0.30 | 0.10-0.25 | 0.00 | 0.00 | 0.20 | 1.00 | 1.00 | 0.030 | 0.040 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.75-0.80 | 13.50-14.00 | 0.20-0.25 | 0.10-0.15 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.015 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.96-1.20 | 16.00-18.00 | 0.45 | 0.12 | 0.00 | 0.00 | 0.60 | 0.80 | 0.80 | 0.000-0.030 | 0.000-0.040 | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 0.85 | 13.50 | 0.20 | 0.20 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.85 | 13.50 | 0.20 | 0.20 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.85-0.90 | 13.50-14.00 | 0.20-0.25 | 0.10-0.15 | 0.00 | 0.00 | 0.00 | 0.30-0.60 | 0.30-0.60 | 0.030 | 0.035 | 0.00 | 0.00 | 0.00 | |||
Fe | 0.95-1.05 | 14.50-15.50 | 0.80-1.20 | 0.25-0.35 | 0.00 | 1.30-1.80 | 0.00-0.25 | 0.30-0.50 | 0.00-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 0.95-1.05 | 14.50-15.50 | 0.80-1.20 | 0.25-0.35 | 0.00 | 1.30-1.80 | 0.00-0.25 | 0.30-0.50 | 0.00-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ESR | ||
Fe | 0.95-1.05 | 14.50-15.50 | 0.80-1.20 | 0.25-0.35 | 0.00 | 1.30-1.80 | 0.00-0.25 | 0.30-0.50 | 0.00-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | ESR |
Query Returned - 13 records. Served 9935018 queries.