Fe | 1.00-1.10 | 0.50-1.00 | 0.00 | 0.00-0.20 | 1.00-1.50 | 0.00 | 0.00 | 0.80 | 0.35 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | RO | ||||
Fe | 1.40-1.43 | 0.30-0.35 | ? | 0.25 | 3.00-3.05 | ? | ? | 0.30 | 0.20-0.23 | ? | ? | ? | ? | ? | DE | ||||
Fe | 0.70-0.75 | 0.20-0.30 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.30-0.35 | 0.20-0.25 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 1.28 | 4.15 | 0.85 | 3.75 | 12.00 | 0.00 | 0.00 | 0.40 | 0.45 | ? | ? | 0.00 | 0.00 | 0.00 | Metal Ravne | SI | |||
Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | ? | ? | Rovalma | ES | |||
BW1* | Fe | 0.70-1.50 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.012-0.030 | 0.014-0.030 | 0.00-0.25 | 0.00 | 0.00 | UK | |||
BW1A* | Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | UK | |||
BW1B* | Fe | 0.70-0.85 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | UK | |||
Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | UK | ||||
Fe | 1.03 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.10 | 0.22 | 0.17 | 0.012 | 0.014 | 0.14 | 0.00 | 0.00 | DE | ||||
Fe | 1.00-1.30 | 0.00-0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.35 | 0.030 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | DE | ||||
Fe | 0.72-0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60-0.80 | 0.15-0.40 | 0.035 | 0.035 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 0.75-0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10-0.25 | 0.10-0.25 | 0.020 | 0.020 | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 2.45-2.50 | 3.80-4.50 | 2.90-3.30 | 7.60-8.20 | 3.90-4.30 | 0.00-0.90 | 0.00 | 0.20-0.50 | 0.40-0.60 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Rovalma | ES | |||
Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | ? | ? | Heye | CN | |||
Fe | 1.00-1.10 | 0.50-1.00 | 0.00 | 0.00-0.20 | 1.00-1.50 | 0.00 | 0.00 | 0.80 | 0.35 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Zapp | DE | |||
NW1* L2* | Fe | 0.45-1.00 | 0.40-1.20 | 0.10-0.25 | 0.10-0.30 | 0.00 | 0.00 | 0.00-0.40 | 0.10-0.90 | 0.15-0.50 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | PL | |||
OW1* | Fe | 1.20 | 0.20 | 0.00 | 0.10 | 1.00 | 0.00 | 0.00 | 0.28 | 0.23 | ? | ? | 0.00 | 0.00 | 0.00 | Metal Ravne | SI | ||
Fe | 1.00 | 4.00 | 0.70 | 1.10 | 19.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | Zapp | DE | |||
SW12* | Fe | 1.20-1.35 | 3.80-4.50 | 0.70-1.00 | 3.50-4.00 | 11.50-12.50 | 0.00 | 0.00 | 0.40 | 0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | PL | |||
SW18* | Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | 0.00 | 0.00 | PL | |||
W1* | Fe | 0.70-1.50 | 0.15 | 0.10 | 0.10 | 0.15 | 0.00 | 0.20 | 0.10-0.40 | 0.10-0.40 | 0.025 | 0.025 | 0.20 | 0.00 | 0.00 | US | |||
Fe | 1.23 | 0.13 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | ? | 0.25 | 0.010 | 0.015 | 0.00 | 0.00 | 0.00 | Zapp | DE | |||
W107* | Fe | 0.70-0.85 | 0.00-0.30 | 0.00-0.10 | 0.00-0.10 | 0.00-0.15 | 0.00 | 0.00-0.25 | 0.10-0.50 | 0.10-0.40 | 0.025-0.030 | 0.025-0.030 | 0.00-0.25 | 0.00 | 0.00 | US | |||
W108* | Fe | 0.70-0.85 | 0.15-0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | US | |||
W109* | Fe | 0.85-0.95 | 0.15-0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | US | |||
Fe | 1.20-1.55 | 3.75-4.50 | 3.00-5.25 | 3.00-3.70 | 9.00-11.00 | 8.50-11.00 | 0.00-0.25 | 0.40 | 0.40-0.45 | 0.03-0.07 | 0.030 | 0.00-0.25 | 0.00 | 0.00 | CN | ||||
W110* | Fe | 0.95-1.10 | 0.15-0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | US | |||
W112* | Fe | 1.10-1.30 | 0.15-0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.35 | ? | ? | 0.00 | 0.00 | 0.00 | US | |||
Fe | 1.45-1.60 | 3.75-5.00 | 0.00-1.00 | 4.20-5.25 | 11.50-13.50 | 4.20-5.25 | 0.25-0.30 | 0.15-0.40 | 0.15-0.40 | 0.03 | 0.03 | 0.25 | 0.00 | 0.00 | CN | ||||
Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | 0.00 | 0.00 | CN | ||||
Fe | 0.70-0.83 | 3.75-4.50 | 0.00-1.00 | 0.80-1.20 | 17.00-19.00 | 4.25-5.75 | 0.00-0.30 | 0.10-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | CN | ||||
Fe | 0.73-0.85 | 3.75-5.00 | 0.00-1.25 | 1.00-2.40 | 17.00-19.00 | 7.00-11.00 | 0.00 | 0.20-0.40 | 0.20-0.45 | 0.03 | 0.03 | 0.00-0.25 | 0.00 | 0.00 | CN | ||||
Fe | 0.90 | 4.00 | 4.00 | 2.00 | 1.25 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | CN | ||||
Fe | 1.60-1.65 | 11.30-12.00 | 0.55-0.60 | 0.20-0.30 | 0.45-0.50 | ? | ? | 0.30 | 0.30-0.33 | ? | ? | ? | ? | ? | IT | ||||
Fe | 1.65 | 12.00 | 0.00 | 0.10 | 0.80 | 0.00 | 0.00 | 0.40 | 0.30 | ? | ? | 0.00 | 0.00 | 0.00 | DE | ||||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | ES | ||||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | DE | ||||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | IT | ||||
Fe | 0.30 | 15.00 | 1.00 | 0.60 | 1.00 | 4.50 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | FR | ||||
Fe | 0.65-1.00 | 3.75-4.50 | 0.00-1.00 | 0.90-1.40 | 17.00-19.00 | 0.00-0.50 | 0.00-0.40 | 0.10-0.50 | 0.15-0.50 | 0.003-0.030 | 0.018-0.030 | 0.00-0.25 | 0.00 | 0.00 | IT | ||||
Fe | 0.85-1.05 | 4.50-5.60 | 0.00-1.40 | 0.15-0.50 | 0.00-1.20 | ? | 0.00-0.50 | 0.15-1.00 | 0.10-0.50 | 0.03 | 0.03 | 0.00-0.25 | ? | ? | Assab | SE | |||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | FR | ||||
Fe | 2.00-2.25 | 11.00-13.00 | 0.20-0.90 | 0.15-0.30 | 0.50-1.25 | 0.00 | 0.00-0.35 | 0.15-0.45 | 0.10-0.40 | 0.030 | 0.030 | 0.00-0.30 | 0.00 | 0.00 | FR |
Query Returned - 44 records. Served 10521861 queries.