Fe | 0.65-0.75 | 0.65-0.85 | 0.25 | 0.20-0.30 | 0.00 | 0.00 | 1.25-1.75 | 0.55-0.85 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Universal Cyclops | US | |||
L6* | Fe | 0.65-0.75 | 0.65-0.85 | 0.25 | 0.20-0.30 | 0.00 | 0.00 | 1.25-1.75 | 0.55-0.85 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | US | |||
Fe | 0.65-0.75 | 0.65-0.85 | 0.25 | 0.20-0.30 | 0.00 | 0.00 | 1.25-1.75 | 0.55-0.85 | 0.20-0.40 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | US | ||||
Fe | 0.70 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.60 | 0.25 | ? | ? | 0.00 | 0.00 | 0.00 | Latrobe | US | |||
Ni | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 0.00 | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
Fe | 0.55-0.65 | 0.90-1.20 | ? | 0.10-0.20 | 1.70-2.20 | ? | ? | 0.15-0.45 | 0.60-0.70 | 0.03 | 0.03 | ? | ? | ? | Ferlat Acciai | IT |
Query Returned - 6 records. Served 9945911 queries.