

A11* | Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.050-0.090 | ? | 0.00 | 0.00 | 0.00 | US | |||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.050-0.090 | ? | 0.00 | 0.00 | 0.00 | US | ||||
K294* | Fe | 2.45 | 5.20 | 1.30 | 9.70 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.09 | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | |
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.05-0.09 | ? | 0.00 | 0.00 | 0.00 | SF | Carpenter | US | ||
| Fe | 2.45 | 5.25 | 1.30 | 9.75 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.07 | ? | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.45 | 5.25 | 1.35 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Diehl | US | ||
| Fe | 2.45 | 5.25 | 1.20 | 9.75 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Dorrenberg | DE | ||
| Fe | 2.45 | 5.25 | 1.30 | 9.75 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Erasteel | FR | ||
| Fe | 2.45 | 5.45 | 1.35 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Latrobe | US | ||
| Fe | 2.40 | 5.20 | 1.30 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.9 | 0.07 | ? | 0.00 | 0.00 | 0.00 | PM | Lohmann | DE | ||
| Fe | 2.45 | 5.25 | 1.30 | 9.75 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.07 | ? | 0.00 | 0.00 | 0.00 | PM | PSM Industries | DE | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.050-0.090 | ? | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.050-0.090 | ? | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 2.40-2.50 | 4.75-5.75 | 1.10-1.50 | 9.25-10.25 | 0.00 | 0.00 | 0.00 | 0.35-0.60 | 0.75-1.10 | 0.050-0.090 | ? | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 1.85 | 5.30 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.85 | 5.30 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 1.90 | 5.25 | 1.30 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
PMD9* | Fe | 1.80 | 5.25 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Dorrenberg | DE | |
| Fe | 1.90 | 5.25 | 1.30 | 9.10 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Erasteel | FR | ||
| Fe | 1.90 | 5.25 | 1.35 | 9.00 | 0.00-0.40 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Latrobe | US | ||
| Fe | 1.90 | 5.25 | 1.35 | 9.00 | 0.00-0.40 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Latrobe | US | ||
| Fe | 1.90 | 5.25 | 1.30 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 3.40 | 5.25 | 1.30 | 14.50-14.90 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | ||
110V* | Fe | 2.80 | 15.25 | 2.25 | 9.00 | 0.00 | 2.50 | 0.00 | ? | ? | ? | ? | 0.00 | 3.00 | 0.00 | CPM | Crucible | US | |
| Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | Crucible | US | |||
125V* | Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | Crucible | US | ||
| Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 3.25 | 14.00 | 2.50 | 12.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.90 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 3.40 | 4.00 | 5.00 | 9.50 | 10.00 | 9.00 | 0.00 | ? | ? | 0.03-0.12 | ? | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 3.40 | 4.00 | 5.00 | 9.50 | 10.00 | 9.00 | 0.00 | ? | ? | 0.03-0.12 | ? | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 3.40 | 4.00 | 5.00 | 9.50 | 10.00 | 9.00 | 0.00 | ? | ? | 0.03-0.12 | ? | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 3.40 | 4.00 | 5.00 | 9.50 | 10.00 | 9.00 | 0.00 | ? | ? | 0.03-0.12 | ? | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Carpenter | US | |||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | ? | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.25 | 12.80 | 1.30 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | MM | Carpenter | US | ||
| Fe | 2.30 | 14.00 | 1.00 | 8.75-9.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.30 | 14.00 | 1.00 | 8.75-9.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.30 | 14.00 | 1.00 | 8.75-9.00 | 0.40 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.25 | 12.75 | 1.35 | 9.25 | 0.00 | 0.00 | 0.00 | 0.50 | 0.90 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Latrobe | US | ||
| Fe | 2.30 | 14.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | PM | Zapp | DE | ||
| Fe | 3.75-3.80 | 24.00-24.20 | 3.00 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.45-0.50 | 0.50 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 3.75-3.80 | 24.00-24.20 | 3.00 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.45-0.50 | 0.50 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 3.75-3.80 | 24.00-24.20 | 3.00 | 9.00-9.10 | 0.40 | 0.00 | 0.00 | 0.45-0.50 | 0.50 | 0.015 | 0.015 | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 2.90 | 8.00 | 1.50 | 9.80 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | ||
K390* | Fe | 2.47 | 4.20 | 3.80 | 9.00 | 1.00 | 2.00 | 0.00 | 0.40 | 0.55 | ? | ? | 0.00 | 0.00 | 0.00 | PM | Bohler-Uddeholm | SE | |
M44* | Fe | 1.20-1.35 | 3.80-4.50 | 3.20-3.90 | 9.00-10.00 | 3.00-3.50 | 9.50-10.50 | ? | 0.00-0.40 | 0.00-0.45 | 0.03 | 0.03 | ? | ? | ? | US | |||
| Fe | 1.20-1.35 | 3.80-4.50 | 3.20-3.90 | 9.00-10.00 | 3.00-3.50 | 9.50-10.50 | ? | 0.00-0.40 | 0.00-0.45 | 0.03 | 0.03 | ? | ? | ? | US | ||||
| Fe | 1.20-1.35 | 3.80-4.50 | 3.20-3.90 | 9.00-10.00 | 3.00-3.50 | 9.50-10.50 | 0.00 | 0.00-0.40 | 0.00-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Erasteel | FR | |||
| Fe | 1.20-1.35 | 3.80-4.50 | 3.20-3.90 | 9.00-10.00 | 3.00-3.50 | 9.50-10.50 | 0.00 | 0.00-0.40 | 0.00-0.45 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | Erasteel | FR | |||
| Fe | 2.42-2.48 | 3.80-4.50 | 4.80-5.30 | 11.00-12.00 | 6.20-6.50 | 15.50-16.50 | 0.00 | 0.20-0.40 | 0.50-0.70 | 0.030 | 0.030 | 0.00 | 0.00 | 0.00 | PM | Erasteel | FR | ||
| Fe | 0.20 | 21.20 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.30 | ? | ? | 0.00 | 0.00 | 4.20 | PM | Bohler-Uddeholm | SE | ||
| Fe | 0.20 | 21.20 | 1.30 | 9.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.30 | ? | ? | 0.00 | 0.00 | 4.20 | PM | Bohler-Uddeholm | SE | ||
| Fe | 3.45 | 14.00 | 1.00 | 14.50 | 0.00 | 0.00 | 0.00 | ? | ? | ? | ? | 0.00 | 0.00 | 0.00 | CPM | Crucible | US | ||
| Fe | 1.30 | 4.50 | 1.80 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.50 | ? | ? | 0.00 | 0.00 | 1.80 | PM | Assab | SE | ||
| Fe | 1.30 | 4.50 | 1.80 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.50 | ? | ? | 0.00 | 0.00 | 1.80 | PM | Assab | SE | ||
| Fe | 1.30 | 4.50 | 1.80 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.50 | ? | ? | 0.00 | 0.00 | 1.80 | PM | Bohler-Uddeholm | SE | ||
| Fe | 1.30 | 4.50 | 1.80 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00-0.40 | 0.50 | ? | ? | 0.00 | 0.00 | 1.80 | PM | Bohler-Uddeholm | SE |

Query Returned - 64 records. Served 11104799 queries.