Mouse over element names to get quick help on its effects in the alloy.
Mouse over multi alloy graph bars to see exact values.
Keyboard Shortcuts - click to see the list.
Select steels from the Interactive Knife Steel Composition Chart.
General:
- Build - Enter
- Settings Dialog - Alt+G
- Show/Hide Ref. Names - Alt+I
- Select Input Box - Alt+]
- Close Dialog - Esc, Space
-
With Active Suggestion List:
- Copy Current Suggestion To Input Box - Tab or Right
- Select Next Suggestion - Down
- Select Previous Suggestion - Up
Generated 97430431 times.
Name | Base | C | Cr | Mo | V | W | Co | Ni | Mn | Si | S | P | Cu | Nb | N | Tech | Maker | CC | Name | Base | C | Cr | Mo | V | W | Co | Ni | Mn | Si | S | P | Cu | Nb | N | Tech | Maker | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | DE | |||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | EU | |||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | UK | |||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | IT | |||
Fe | 0.85-0.95 | 17.00-19.00 | 0.90-1.30 | 0.07-0.12 | 0.14 | 0.00 | 0.30 | 0.39-1.00 | 0.40-1.00 | 0.004-0.020 | 0.026-0.040 | 0.12 | 0.00 | 0.00 | ES |
Knife Steel Chart Mobile Support:
Help & support for the Knife Steel Chart for Android.Help & support for the Knife Steel Chart for iOS.
Thanks, Credits And References